F4GCF-5 is a fixed station in France, last reporting from grid square JN03GP. It has been in the APRS World catalogue since 2026-05-22 (184 days), and 1,446 of its packets have been logged in that time, averaging 8 a day. The last one travelled the path WIDE2-2,qAR,F4GCF-14 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS”. APRS operates on 144.800 MHz in France.
F4GCF-5 sent 51 position reports between and .
| Received | Raw packet |
|---|---|
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|0D%Y!l!E!H| | |
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|0C%X!Z!B!9| | |
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|0B%X"5!Z!W| | |
F4GCF-5>APLRG1,F4GCF-10,F5ZYU-10*,qAR,F5UKM-10::F4GCF-5 :PARM.V_Batt,RX_rate,RelRate,DrpRate | |
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|0>%X"8!H!l| | |
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|0=%Y"S!N"&| | |
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|0<%X!`!?!B| | |
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|0:%X!K!B!*| | |
F4GCF-5>APLRG1,WIDE2-2,qAR,F4GCF-14:=L8H]1NZ0Ya !GLoRa APRS|09%W!E!3!3| | |
F4GCF-5>APLRG1,F4GCF-10,WIDE2-1,F5ZVO-10*,qAR,F5ZVO-15:=L8H]1NZ0Ya !GLoRa APRS|07%W!W!E!w< |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| F4GCF-2 | Igate | 15,866 | |
| F4GCF-10 | Fixed | 18,383 | |
| F4GCF-3 | Digipeater | 52,319 | |
| F4GCF | Weather station | 50,629 | |
| F4GCF-13 | Weather station | 42,111 | |
| F4GCF-14 | Mobile | 28,503 | |
| F4GCF-5 | Fixed | 1,446 | |
| F4GCF-C | Igate | 13,692 | |
| F4GCF-11 | Balloon | 19,389 | |
| F4GCF-B | Igate | 14,196 | |
| F4GCF-N | Igate | 54,502 | |
| F4GCF-9 | Mobile | 4,576 | |
| F4GCF-7 | Mobile | 292 | |
| F4GCF-1 | Igate | 20,959 | |
| F4GCF-4 | Other | 4,279 | |
| F4GCF-8 | Other | 9 |
Next to this one in the APRS World catalogue: F4GCF-13 · F4GCF-14 · F4GCF-2 · F4GCF-3 · F4GCF-4 · F4GCF-7 · F4GCF-9 · F4GCF-B · F4GCF-C · F4GCF-N