G0OZS-8 APRS: Live Position & Beacons, Mid Suffolk, United Kingdom

Station details

Station type
Other
Country
United Kingdom
Last heard
First heard
Near
Mid Suffolk, England, United Kingdom
Last position
52.26117, 1.10217 (grid JO02NG)
Last speed
2 km/h, course 20°
Altitude
27 m
Packets heard
1,058
Last path
G0OZS-9,WIDE1*,WIDE2-2,qAO,G0OZS-13
APRS frequency
144.800 MHz
Beacon comment
G0OZS Tracker #8 TAIL 0194.3Km 4.7V 29.3C 1010.2hPa S05

G0OZS-8 is an APRS station in United Kingdom, last reporting from grid square JO02NG. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 1,058 of its packets have been logged in that time, averaging 5 a day. The last one travelled the path G0OZS-9,WIDE1*,WIDE2-2,qAO,G0OZS-13 before reaching APRS-IS. Its beacon carries the comment “G0OZS Tracker #8 TAIL 0194.3Km 4.7V 29.3C 1010.2hPa S05”. APRS operates on 144.800 MHz in United Kingdom.

Track before it went quiet, on

G0OZS-8 sent 9 position reports between and , with a top speed of 9 km/h.

Last APRS packets from G0OZS-8 before it went quiet, on

ReceivedRaw packet
G0OZS-8>APX1C5,G0OZS-9,WIDE1*,WIDE2-2,qAO,G0OZS-13:!5215.67N/00106.13E8020/001/A=000088G0OZS Tracker #8 TAIL 0194.3Km 4.7V 29.3C 1010.2hPa S05
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.68N/00106.14E8014/001/A=000055G0OZS Tracker #8 TAIL 0194.3Km 4.7V 29.3C 1010.2hPa S05
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.68N/00106.15E8000/001/A=000072G0OZS Tracker #8 TAIL 0194.3Km 4.7V 29.6C 1010.2hPa S05
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.67N/00106.14E8000/001/A=000075G0OZS Tracker #8 TAIL 0194.3Km 4.7V 29.6C 1010.2hPa S05
G0OZS-8>APX1C5,G0OZS-9,WIDE1*,WIDE2-2,qAO,G0OZS-13:!5215.68N/00106.16E8000/001/A=000065G0OZS Tracker #8 TAIL 0194.2Km 4.7V 29.5C 1010.2hPa S06
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.68N\00106.17EP113/005/A=000045G0OZS Tracker #8 TAIL 0194.1Km 4.7V 31.1C 1010.3hPa S05
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.67N/00106.15E8000/001/A=000085G0OZS Tracker #8 TAIL 0194.1Km 4.7V 32.2C 1010.4hPa S05
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.66N/00106.14E8000/000/A=000072G0OZS Tracker #8 TAIL 0194.1Km 4.7V 32.2C 1010.4hPa S05
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.66N/00106.14E8000/001/A=000075G0OZS Tracker #8 TAIL 0194.1Km 4.6V 32.3C 1010.4hPa S05
G0OZS-8>APX1C5,G0OZS-13*,WIDE1,WIDE2-2,qAO,G0OZS-13:!5215.68N/00106.15E8254/008/A=000150G0OZS Tracker #8 TAIL 0185.1Km 3.6V 24.8C 1015.1hPa S06

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator G0OZS

CallsignTypeLast heardPackets
G0OZS-13Other4,715
G0OZSOther1
G0OZS-7Mobile1,899
G0OZS-9Mobile115
G0OZS-15Other20
G0OZS-8Other1,058
G0OZS-10Other3
G0OZS-1Other19
G0OZS-4Mobile129

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: G0OZG-3 · G0OZS-13 · G0OZS-15 · G0OZS-4 · G0OZS-7 · G0OZS-9 · G0OZY · G0PEB-1 · G0PEB-10 · G0PEB-15

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides