G0OZS-9 APRS: Live Position & Track, West Suffolk, United Kingdom

Station details

Station type
Mobile
Country
United Kingdom
Last heard
First heard
Near
West Suffolk, England, United Kingdom
Last position
52.45550, 0.66500 (grid JO02HK)
Altitude
19 m
Packets heard
115
Last path
MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM
APRS frequency
144.800 MHz
Beacon comment
51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.7hPa S17

G0OZS-9 is a mobile station in United Kingdom, last reporting from grid square JO02HK. It has been in the APRS World catalogue since 2026-11-09 (13 days), and 115 of its packets have been logged in that time, averaging 9 a day. The last one travelled the path MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM before reaching APRS-IS. Its beacon carries the comment “51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.7hPa S17”. APRS operates on 144.800 MHz in United Kingdom.

Track before it went quiet, on

G0OZS-9 sent 17 position reports between and .

Last APRS packets from G0OZS-9 before it went quiet, on

ReceivedRaw packet
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.7hPa S17
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.8hPa S17
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.7hPa S14
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.7hPa S14
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.8hPa S14
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.8hPa S14
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.7hPa S14
G0OZS-9>URRWS3,MB7UKR,WIDE1,MB7UGR*,WIDE2-1,qAO,M0SDM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.7C 998.8hPa S14
G0OZS-9>URRWS3,MB7UKR,WIDE1*,WIDE2-2,qAO,MB7UJM:`vCv9/`"4*}51X1C5 PLUS 0005.0Km 4.0V 11.7C 998.8hPa S14
G0OZS-9>URRWS3,MB7UKR,WIDE1,MB7UPI,MB7USE,WIDE2*,qAR,MB7UYE-10:`vCv9/`"4+}51X1C5 PLUS 0005.0Km 4.0V 11.6C 998.8hPa S13

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator G0OZS

CallsignTypeLast heardPackets
G0OZS-13Other4,715
G0OZSOther1
G0OZS-7Mobile1,899
G0OZS-9Mobile115
G0OZS-15Other20
G0OZS-8Other1,058
G0OZS-10Other3
G0OZS-1Other19
G0OZS-4Mobile129

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: G0OZS-13 · G0OZS-15 · G0OZS-4 · G0OZS-7 · G0OZS-8 · G0OZY · G0PEB-1 · G0PEB-10 · G0PEB-15 · G0PEB-3

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides