GM0PWS-2 is a fixed station in United Kingdom, last reporting from grid square IO87CG. It has been in the APRS World catalogue since 2026-05-05 (201 days), and 13,994 of its packets have been logged in that time, averaging 70 a day. The last one travelled the path TCPIP*,qAC,T2KA before reaching APRS-IS. Its beacon carries the comment “LoRa_APRS_iGate | 439.9125MHz (Batt=4.01V) (Ext V=0.56V)”. APRS operates on 144.800 MHz in United Kingdom.
GM0PWS-2 sent 96 position reports between and .
| Received | Raw packet |
|---|---|
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.01V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.00V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.00V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.02V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.02V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.01V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.02V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.01V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.01V) (Ext V=0.56V) | |
GM0PWS-2>APLRG1,TCPIP*,qAC,T2KA:=5716.88NL00348.79WaLoRa_APRS_iGate | 439.9125MHz (Batt=4.01V) (Ext V=0.56V) |
Connected to APRS-IS through T2KA.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| GM0PWS-5 | Mobile | 972 | |
| GM0PWS-2 | Fixed | 13,994 | |
| GM0PWS-7 | Mobile | 64 |
Next to this one in the APRS World catalogue: GM0MZB · GM0NRT-10 · GM0NRT-N · GM0PKF-10 · GM0PPB · GM0PWS-5 · GM0PXV · GM0RAY · GM0RAY-1 · GM0RAY-7