HP1GRE-22 APRS: Live Weather & Position, Mogán, Spain

Station details

Station type
Weather station
Country
Spain
Last heard
First heard
Near
Mogán, Canary Islands, Spain
Last position
27.77817, -15.69067 (grid IL27DS)
Packets heard
77,497
Last path
TCPIP*,qAC,T2VAN
APRS frequency
144.800 MHz
Beacon comment
137/005g004t087r000p000h70b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: lluvia ligera

HP1GRE-22 is a weather station in Spain, last reporting from grid square IL27DS. It has been in the APRS World catalogue since 2026-09-26 (58 days), and 77,497 of its packets have been logged in that time, averaging 1,336 a day. The last one travelled the path TCPIP*,qAC,T2VAN before reaching APRS-IS. Its beacon carries the comment “137/005g004t087r000p000h70b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: lluvia ligera”. APRS operates on 144.800 MHz in Spain.

Track before it went quiet, on

HP1GRE-22 sent 2,000 position reports between and .

Last APRS packets from HP1GRE-22 before it went quiet, on

ReceivedRaw packet
HP1GRE-22>APHPIW,TCPIP*,qAC,T2VAN:@131616z2746.69N/01541.44W_137/005g004t087r000p000h70b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: lluvia ligera
HP1GRE-22>APHPIW,TCPIP*,qAC,T2CAEAST:@131616z0724.42N/08026.35W_137/005g004t087r000p000h70b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: lluvia ligera
HP1GRE-22>APHPIW,TCPIP*,qAC,T2POLC:@131616z2746.69N/01541.44W_137/005g004t087r000p000h70b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: lluvia ligera
HP1GRE-22>APHPIW,TCPIP*,qAC,T2LAUSITZ:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
HP1GRE-22>APHPIW,TCPIP*,qAC,T2LAUSITZ:@131615z0724.42N/08026.35W_137/005g004t087r000p000h70b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: lluvia ligera
HP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
HP1GRE-22>APHPIW,TCPIP*,qAC,T2CHILE:@131615z0724.42N/08026.35W_137/005g004t087r000p000h70b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonosí: lluvia ligera
HP1GRE-22>APHPIW,TCPIP*,qAC,T2PRT:@131615z2746.69N/01541.44W_137/005g004t087r000p000h70b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: lluvia ligera
HP1GRE-22>APHPIW,TCPIP*,qAC,T2POLC:@131614z2746.69N/01541.44W_137/005g004t087r000p000h70b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Tonos: lluvia ligera
HP1GRE-22>APHPIW,TCPIP*,qAC,T2POLC:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR

Heard by before it went quiet, on

Connected to APRS-IS through T2VAN, T2CAEAST, T2POLC.

All stations of operator HP1GRE

CallsignTypeLast heardPackets
HP1GRE-20Weather station74,790
HP1GRE-14Weather station72,444
HP1GRE-13Weather station66,361
HP1GRE-16Weather station65,263
HP1GRE-17Weather station68,863
HP1GRE-19Weather station70,957
HP1GRE-21Weather station74,117
HP1GRE-12Weather station78,148
HP1GRE-15Weather station70,934
HP1GRE-22Weather station77,497
HP1GRE-18Weather station79,435
HP1GRE-11Weather station738
HP1GRE-7Mobile84
HP1GRE-24Weather station99
HP1GRE-23Weather station36
HP1GRE-10Weather station60

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: HP1GRE-17 · HP1GRE-18 · HP1GRE-19 · HP1GRE-20 · HP1GRE-21 · HP1GRE-23 · HP1GRE-24 · HP1GRE-7 · HP1HES-9 · HP1HLD-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides