HP1GRE-23 is a weather station in PA, last reporting from grid square FJ09OE. It has been in the APRS World catalogue since 2026-09-26 (58 days), and 36 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path TCPIP*,qAC,T2MEXICO before reaching APRS-IS. Its beacon carries the comment “234/002g008t076r001p000h88b10110Sistema Nacional APRS de Análisis Climatico / Análisis del Clima en: Cañita: lluvia moderada”. APRS operates on 144.930 MHz in PA.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| HP1GRE-20 | Weather station | 74,790 | |
| HP1GRE-14 | Weather station | 72,444 | |
| HP1GRE-13 | Weather station | 66,361 | |
| HP1GRE-16 | Weather station | 65,263 | |
| HP1GRE-17 | Weather station | 68,863 | |
| HP1GRE-19 | Weather station | 70,957 | |
| HP1GRE-21 | Weather station | 74,117 | |
| HP1GRE-12 | Weather station | 78,148 | |
| HP1GRE-15 | Weather station | 70,934 | |
| HP1GRE-22 | Weather station | 77,497 | |
| HP1GRE-18 | Weather station | 79,435 | |
| HP1GRE-11 | Weather station | 738 | |
| HP1GRE-7 | Mobile | 84 | |
| HP1GRE-24 | Weather station | 99 | |
| HP1GRE-23 | Weather station | 36 | |
| HP1GRE-10 | Weather station | 60 |
Next to this one in the APRS World catalogue: HP1GRE-18 · HP1GRE-19 · HP1GRE-20 · HP1GRE-21 · HP1GRE-22 · HP1GRE-24 · HP1GRE-7 · HP1HES-9 · HP1HLD-10 · HP1JEB-9