IK4PKL-1 APRS: Live Position & Beacons, Rimini, Italy

Station details

Station type
Fixed
Country
Italy
Last heard
First heard
Near
Rimini, Emilia-Romagna, Italy
Last position
44.04750, 12.55367 (grid JN64GB)
Altitude
10 m
Packets heard
789
Last path
TCPIP*,qAC,T2SPAIN
APRS frequency
144.800 MHz
Beacon comment
PHG2370 AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz

IK4PKL-1 is a fixed station in Italy, last reporting from grid square JN64GB. It has been in the APRS World catalogue since 2026-11-06 (16 days), and 789 of its packets have been logged in that time, averaging 49 a day. The last one travelled the path TCPIP*,qAC,T2SPAIN before reaching APRS-IS. Its beacon carries the comment “PHG2370 AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz”. APRS operates on 144.800 MHz in Italy.

Track, last 24 hours

IK4PKL-1 sent 49 position reports between and .

Recent APRS packets from IK4PKL-1

ReceivedRaw packet
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz |

Heard by, last 24 hours

Connected to APRS-IS through T2SPAIN, T2LAUSITZ, T2POLC.

All stations of operator IK4PKL

CallsignTypeLast heardPackets
IK4PKL-15Digipeater8,297
IK4PKL-10Igate14,633
IK4PKL-YOther5,129
IK4PKL-DOther6,572
IK4PKL-1Fixed789
IK4PKLIgate5,795
IK4PKL-98Digipeater509
IK4PKL-6Mobile5,093
IK4PKL-7Mobile1,213
IK4PKL-9Digipeater14,019
IK4PKL-8Igate8,695

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: IK4NQS · IK4NYV-9 · IK4NZD-10 · IK4NZD-N · IK4PKL · IK4PKL-10 · IK4PKL-15 · IK4PKL-6 · IK4PKL-7 · IK4PKL-8

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides