IK4PKL-1 is a fixed station in Italy, last reporting from grid square JN64GB. It has been in the APRS World catalogue since 2026-11-06 (16 days), and 789 of its packets have been logged in that time, averaging 49 a day. The last one travelled the path TCPIP*,qAC,T2SPAIN before reaching APRS-IS. Its beacon carries the comment “PHG2370 AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz”. APRS operates on 144.800 MHz in Italy.
IK4PKL-1 sent 49 position reports between and .
| Received | Raw packet |
|---|---|
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2SPAIN:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | | |
IK4PKL-1>APSTAR,TCPIP*,qAC,T2LAUSITZ:!4402.85N/01233.22ErPHG2370/A=000033AllStarLink Node 669190 | Simplex 145.575 MHz | CTCSS 77 Hz | |
Connected to APRS-IS through T2SPAIN, T2LAUSITZ, T2POLC.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IK4PKL-15 | Digipeater | 8,297 | |
| IK4PKL-10 | Igate | 14,633 | |
| IK4PKL-Y | Other | 5,129 | |
| IK4PKL-D | Other | 6,572 | |
| IK4PKL-1 | Fixed | 789 | |
| IK4PKL | Igate | 5,795 | |
| IK4PKL-98 | Digipeater | 509 | |
| IK4PKL-6 | Mobile | 5,093 | |
| IK4PKL-7 | Mobile | 1,213 | |
| IK4PKL-9 | Digipeater | 14,019 | |
| IK4PKL-8 | Igate | 8,695 |
Next to this one in the APRS World catalogue: IK4NQS · IK4NYV-9 · IK4NZD-10 · IK4NZD-N · IK4PKL · IK4PKL-10 · IK4PKL-15 · IK4PKL-6 · IK4PKL-7 · IK4PKL-8