IN3ETO-15 is a fixed station in Italy, last reporting from grid square JN56WT. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 26,408 of its packets have been logged in that time, averaging 154 a day. The last one travelled the path TCPIP*,qAC,T2UKRAINE before reaching APRS-IS. Its beacon carries the comment “IN3ETO LoRa iGate 433.775 | Pfalzen | 1038m”. APRS operates on 144.800 MHz in Italy.
IN3ETO-15 sent 137 position reports between and .
| Received | Raw packet |
|---|---|
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!T%S| | |
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!S%S| | |
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!R%S| | |
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!Q%S| | |
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!P%S| | |
IN3ETO-15>APLRG1,qAO,IN3PBO-10:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!O%S| | |
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!O%S| | |
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!N%S| | |
IN3ETO-15>APLRG1,qAO,IN3PBO-10:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!M%S| | |
IN3ETO-15>APLRG1,TCPIP*,qAC,T2UKRAINE:=L6lY"QN@ea !GIN3ETO LoRa iGate 433.775 | Pfalzen | 1038m|!M%S| |
Connected to APRS-IS through T2UKRAINE, T2CAEAST.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IN3ETO-15 | Fixed | 26,408 | |
| IN3ETO-10 | Fixed | 8,429 | |
| IN3ETO-9 | Mobile | 3,844 |
Next to this one in the APRS World catalogue: IN3ERW · IN3ERW-12 · IN3ERW-5 · IN3ERW-7 · IN3ETO-10 · IN3ETO-9 · IN3EZB · IN3FAI-1 · IN3FOB-7 · IN3FQQ