K6NR-7 APRS: Live Position & Beacons, Coconino County, United States

Station details

Station type
Fixed
Country
United States
Last heard
First heard
Near
Coconino County, Arizona, United States
Last position
35.25833, -112.06200 (grid DM35XG)
Packets heard
2,922
Last path
W7MOT-8*,WIDE2-1,qAO,KI6GPG-2
APRS frequency
144.390 MHz
Beacon comment
0700 2.8MPH-175 29F 38% 0.00UV 0.0In 42.91F UP UP Parks, Az

K6NR-7 is a fixed station in United States, last reporting from grid square DM35XG. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 2,922 of its packets have been logged in that time, averaging 14 a day. The last one travelled the path W7MOT-8*,WIDE2-1,qAO,KI6GPG-2 before reaching APRS-IS. Its beacon carries the comment “0700 2.8MPH-175 29F 38% 0.00UV 0.0In 42.91F UP UP Parks, Az”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

K6NR-7 sent 12 position reports between and .

Recent APRS packets from K6NR-7

ReceivedRaw packet
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 0700 2.8MPH-175 29F 38% 0.00UV 0.0In 42.91F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0600 2.4MPH-175 29F 44% 0.00UV 0.0In 43.14F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 0100 2.4MPH-160 29F 63% 0.00UV 0.0In 44.38F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 0000 2.3MPH-157 28F 65% 0.00UV 0.0In 44.71F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2259 0.2MPH-156 28F 67% 0.00UV 0.0In 45.05F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 2200 0.0MPH-0 28F 62% 0.00UV 0.0In 45.39F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 1800 2.1MPH-261 35F 45% 0.00UV 0.0In 46.40F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1559 2.3MPH-290 42F 33% 0.15UV 0.0In 46.62F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KE7JGM-1:!3515.50N/11203.72W- 1500 0.3MPH-306 43F 29% 0.88UV 0.0In 46.51F UP UP Parks, Az [email]
K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAO,KI6GPG-2:!3515.50N/11203.72W- 1201 1.7MPH-315 37F 38% 1.58UV 0.0In 44.83F UP UP Parks, Az [email]

Heard by, last 24 hours

Igates

Digipeaters

All stations of operator K6NR

CallsignTypeLast heardPackets
K6NR-7Fixed2,922
K6NR-1Mobile1,865
K6NRMobile5

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: K6NLX-4 · K6NLX-7 · K6NNE-D · K6NNT-1 · K6NR-1 · K6ODX · K6ORJ-9 · K6OUA-11 · K6OVR · K6OWF

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides