K9WAS-5 APRS: Live Position & Beacons, Omaha, United States

Station details

Station type
Fixed
Country
United States
Last heard
First heard
Near
Omaha, Nebraska, United States
Last position
41.24133, -96.25100 (grid EN11UF)
Altitude
385 m
Packets heard
39
Last path
WIDE1-1,WIDE2-1,qAR,N9XTN
APRS frequency
144.390 MHz
Beacon comment
This is Andy scanning local repeaters and 146.520

K9WAS-5 is a fixed station in United States, last reporting from grid square EN11UF. It has been in the APRS World catalogue since 2026-05-09 (197 days), and 39 of its packets have been logged in that time, averaging 0 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N9XTN before reaching APRS-IS. Its beacon carries the comment “This is Andy scanning local repeaters and 146.520”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

K9WAS-5 sent 11 position reports between and , with a top speed of 2 km/h.

Last APRS packets from K9WAS-5 before it went quiet, on

ReceivedRaw packet
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_%
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l-"-/`"8.}This is Andy scanning local repeaters and 146.520_%

Heard by before it went quiet, on

Igates

All stations of operator K9WAS

CallsignTypeLast heardPackets
K9WAS-9Mobile407
K9WAS-5Fixed39
K9WAS-7Mobile17
K9WAS-12Other18

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: K9VG-9 · K9VMP-14 · K9VOM-10 · K9VPR · K9VSK-9 · K9WAS-9 · K9WBT-9 · K9WCR-10 · K9WDL-10 · K9WDL-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides