K9WAS-5 is a fixed station in United States, last reporting from grid square EN11UF. It has been in the APRS World catalogue since 2026-05-09 (197 days), and 39 of its packets have been logged in that time, averaging 0 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N9XTN before reaching APRS-IS. Its beacon carries the comment “This is Andy scanning local repeaters and 146.520”. APRS operates on 144.390 MHz in United States.
K9WAS-5 sent 11 position reports between and , with a top speed of 2 km/h.
| Received | Raw packet |
|---|---|
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l#--/`"8,}This is Andy scanning local repeaters and 146.520_% | |
K9WAS-5>TQQT4X,WIDE1-1,WIDE2-1,qAR,N9XTN:`|+"l-"-/`"8.}This is Andy scanning local repeaters and 146.520_% |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| K9WAS-9 | Mobile | 407 | |
| K9WAS-5 | Fixed | 39 | |
| K9WAS-7 | Mobile | 17 | |
| K9WAS-12 | Other | 18 |
Next to this one in the APRS World catalogue: K9VG-9 · K9VMP-14 · K9VOM-10 · K9VPR · K9VSK-9 · K9WAS-9 · K9WBT-9 · K9WCR-10 · K9WDL-10 · K9WDL-9