KB3AWQ-11 APRS: Live Position & Beacons, United States

Station details

Station type
Fixed
Country
United States
Last heard
First heard
Near
Armstrong Township, Pennsylvania, United States
Last position
41.20350, -76.96383 (grid FN11ME)
Packets heard
28,599
Last path
TCPIP*,qAC,FIRST
APRS frequency
144.390 MHz
Beacon comment
PHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com

KB3AWQ-11 is a fixed station in United States, last reporting from grid square FN11ME. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 28,599 of its packets have been logged in that time, averaging 140 a day. The last one travelled the path TCPIP*,qAC,FIRST before reaching APRS-IS. Its beacon carries the comment “PHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KB3AWQ-11 sent 144 position reports between and .

Recent APRS packets from KB3AWQ-11

ReceivedRaw packet
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com
KB3AWQ-11>APRS,TCPIP*,qAC,FIRST:=4112.21N/07657.83WrPHG8770/AllStarlink Node 513960 444.900 PL 173.8, 147.300 PL 151.4, 29.660 PL 131.8 and 53.050 PL 131.8 repeaters - Echolink Node #277377 - KB3AWQ.com

Heard by, last 24 hours

Connected to APRS-IS through FIRST.

All stations of operator KB3AWQ

CallsignTypeLast heardPackets
KB3AWQWeather station56,266
KB3AWQ-13Fixed9,635
KB3AWQ-11Fixed28,599
KB3AWQ-99Fixed28,667
KB3AWQ-10Digipeater10,809
KB3AWQ-14Mobile18,319
KB3AWQ-3Fixed5,418
KB3AWQ-9Mobile13,197
KB3AWQ-7Mobile343
KB3AWQ-5Digipeater7,716
KB3AWQ-1Other181
KB3AWQ-IOther19

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KB3AJF · KB3AMT · KB3ASY-2 · KB3ASZ-9 · KB3AWQ-10 · KB3AWQ-13 · KB3AWQ-14 · KB3AWQ-3 · KB3AWQ-5 · KB3AWQ-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides