M8LSR-10 is a weather station in United Kingdom, last reporting from grid square JO02PP. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,414 of its packets have been logged in that time, averaging 95 a day. The last one travelled the path TCPIP*,qAC,T2UKRAINE before reaching APRS-IS. Its beacon carries the comment “.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.32V”. APRS operates on 144.800 MHz in United Kingdom.
M8LSR-10 sent 96 position reports between and .
| Received | Raw packet |
|---|---|
M8LSR-10>APLRG1,TCPIP*,qAC,T2UKRAINE:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.32V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2UKRAINE:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.06.21 | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2UKRAINE:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.35V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.33V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V | |
M8LSR-10>APLRG1,TCPIP*,qAC,T2FINLAND:!L3p{UNjpC_ xG.../...g...t...r...p...P...h..b.....LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk Batt=4.34V |
Connected to APRS-IS through T2UKRAINE, T2FINLAND, T2F5KAV.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| M8LSR-11 | Fixed | 14,094 | |
| M8LSR-10 | Weather station | 16,414 | |
| M8LSR-6 | Other | 10,869 | |
| M8LSR-7 | Mobile | 3,187 |
Next to this one in the APRS World catalogue: M8LNX · M8LNX-2 · M8LNX-5 · M8LNX-9 · M8LNX-D · M8LSR-11 · M8LSR-6 · M8LWA-7 · M8LWA-D · M8MOW