| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| M8LSR-11 | Fixed | 14,094 | |
| M8LSR-10 | Weather station | 16,414 | |
| M8LSR-6 | Other | 10,869 | |
| M8LSR-7 | Mobile | 3,187 |
M8LSR is a fixed station in United Kingdom, last reporting from grid square JO02PW. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 14,094 of its packets have been logged in that time, averaging 82 a day. The last one travelled the path TCPIP*,qAC,T2FRA before reaching APRS-IS. Its beacon carries the comment “LoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk”. APRS operates on 144.800 MHz in United Kingdom.
M8LSR sent 96 position reports between and .
| Received | Raw packet |
|---|---|
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk | |
M8LSR-11>APLRG1,TCPIP*,qAC,T2FRA:!L3cx\Nk7ja xGLoRa APRS iGate & Digi | 439.9125mhz | BW 125khz | SF12 | CR5 | sidx.org.uk |
Connected to APRS-IS through T2FRA, T2SPAIN, T2SWEDEN.
Next to this one in the APRS World catalogue: M8LNX-2 · M8LNX-5 · M8LNX-9 · M8LNX-D · M8LSR-10 · M8LSR-6 · M8LWA-7 · M8LWA-D · M8MOW · M8MOW-1