MI6RUV-10 APRS: Live Position & Beacons, Belfast City, United Kingdom

Station details

Station type
Fixed
Country
United Kingdom
Last heard
First heard
Near
Belfast City, Northern Ireland, United Kingdom
Last position
54.58300, -5.94400 (grid IO74AN)
Packets heard
2,086
Last path
TCPIP*,qAC,T2ROMANIA
APRS frequency
144.800 MHz
Beacon comment
Digi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz

MI6RUV-10 is a fixed station in United Kingdom, last reporting from grid square IO74AN. It has been in the APRS World catalogue since 2026-10-19 (34 days), and 2,086 of its packets have been logged in that time, averaging 61 a day. The last one travelled the path TCPIP*,qAC,T2ROMANIA before reaching APRS-IS. Its beacon carries the comment “Digi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz”. APRS operates on 144.800 MHz in United Kingdom.

Track before it went quiet, on

MI6RUV-10 sent 83 position reports between and .

Last APRS packets from MI6RUV-10 before it went quiet, on

ReceivedRaw packet
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)l%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)k%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)j%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)i%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)h%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)g%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)f%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)e%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)d%P|
MI6RUV-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |)c%P|

Heard by before it went quiet, on

Connected to APRS-IS through T2ROMANIA.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: MI5DAW-Y · MI5GTX-N · MI5GTX-Y · MI6JVC · MI6OIG-10 · MI7ABU-10 · MI7DJT · MI7DXL-N · MI7HWI-10 · MI7IEW

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides