MI9JOS-10 APRS: Live Position & Beacons, Belfast City, United Kingdom

Station details

Station type
Fixed
Country
United Kingdom
Last heard
First heard
Near
Belfast City, Northern Ireland, United Kingdom
Last position
54.58300, -5.94400 (grid IO74AN)
Packets heard
271
Last path
TCPIP*,qAC,T2CSNGRAD
APRS frequency
144.800 MHz
Beacon comment
Digi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz

MI9JOS-10 is a fixed station in United Kingdom, last reporting from grid square IO74AN. It has been in the APRS World catalogue since 2026-11-19 (3 days), and 271 of its packets have been logged in that time, averaging 90 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “Digi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz”. APRS operates on 144.800 MHz in United Kingdom.

Track, last 24 hours

MI9JOS-10 sent 96 position reports between and .

Recent APRS packets from MI9JOS-10

ReceivedRaw packet
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!g%O|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!f%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!e%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!d%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!c%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!b%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!a%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!`%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!_%P|
MI9JOS-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L2s1SL{;3a !GDigi, iGate, LoRa APRS 439.9125 MHz + MeshCore Rpt 869.618 MHz |!^%P|

Heard by, last 24 hours

Connected to APRS-IS through T2CSNGRAD.

All stations of operator MI9JOS

CallsignTypeLast heardPackets
MI9JOS-10Fixed271
MI9JOS-9Mobile7

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: MI7WHZ · MI7WHZ-2 · MI7WHZ-7 · MI7YDE-D · MI8DHC-N · MIAMI · MIDVIL-FD · MIDVIL-PD · MIDVIL-PO · MIDVIL-WX

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides