N4NJJ-10 is a fixed station in United States, last reporting from grid square DM26FH. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 13,660 of its packets have been logged in that time, averaging 67 a day. The last one travelled the path TCPIP*,qAS,N4NJJ before reaching APRS-IS. Its beacon carries the comment “Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632”. APRS operates on 144.390 MHz in United States.
N4NJJ-10 sent 96 position reports between and .
| Received | Raw packet |
|---|---|
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 | |
N4NJJ-10>APRS,TCPIP*,qAS,N4NJJ:=3619.08N/11534.44Wr Sin City Repeater Group - Angel Peak | Freq:448.325 MHz | Tone:107.2 Hz | Offset:-5 kHz | AllStar 42632 |
Connected to APRS-IS through N4NJJ.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| N4NJJ-9 | Boat | 745 | |
| N4NJJ-11 | Fixed | 16,356 | |
| N4NJJ-10 | Fixed | 13,660 | |
| N4NJJ-12 | Fixed | 16,253 | |
| N4NJJ-4 | Fixed | 269 | |
| N4NJJ-7 | Fixed | 270 | |
| N4NJJ-8 | Fixed | 270 | |
| N4NJJ-13 | Fixed | 270 | |
| N4NJJ-14 | Fixed | 270 | |
| N4NJJ-15 | Fixed | 3,234 | |
| N4NJJ-6 | Fixed | 290 | |
| N4NJJ | Mobile | 458 | |
| N4NJJ-R | Igate | 1,776 | |
| N4NJJ-2 | Other | 4 |
Next to this one in the APRS World catalogue: N4NEZ-9 · N4NFM-7 · N4NFM-9 · N4NHQ-9 · N4NJJ · N4NJJ-11 · N4NJJ-12 · N4NJJ-13 · N4NJJ-14 · N4NJJ-15