OK4RS-9 is a mobile station in Czechia, last reporting from grid square JN69MM. It has been in the APRS World catalogue since 2026-05-04 (203 days), and 5,969 of its packets have been logged in that time, averaging 29 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,OK6DJ-10 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker”. APRS operates on 144.800 MHz in Czechia.
OK4RS-9 sent 203 position reports between and , covering 52.9 km, with a top speed of 99 km/h.
| Received | Raw packet |
|---|---|
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:>Low battery - sleeping. 3.30V | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JKcQi_T>w!GLoRa APRS Tracker|#K$^!!| | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JK^Qi_L>w!GLoRa APRS Tracker|#J$b!!| | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JK^Qi_L>w!GLoRa APRS Tracker|#I$d!!| | |
OK4RS-9>APLRFT,WIDE1*,OK4RS-12,WIDE2*,qAO,OK6DJ-10:!/5JKVQi_J>w!GLoRa APRS Tracker|#H$f!!| | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JKfQi_T>w!GLoRa APRS Tracker|#G$i!!| | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JK`Qi_Q>w!GLoRa APRS Tracker|#F$l!!| | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JKAQi_u>V@GLoRa APRS Tracker|#E$p!!| | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JH+QiaW>IDGLoRa APRS Tracker|#D$q!!| | |
OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK6DJ-10:!/5JDJQib]>]GGLoRa APRS Tracker|#C$q!!| |
Connected to APRS-IS through OK1RPL-15, OK1PNK-10.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| OK4RS-12 | Digipeater | 7,774 | |
| OK4RS-9 | Mobile | 5,969 | |
| OK4RS-7 | Mobile | 11 |
Next to this one in the APRS World catalogue: OK4NEO-11 · OK4PZ · OK4PZ-4 · OK4PZ-5 · OK4RS-12 · OK4ZAW-16 · OK4ZW-1 · OK5AG · OK5AM-13 · OK5JH-10