| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| PD2HSB | Fixed | 167 | |
| PD2HSB-4 | Other | 744 | |
| PD2HSB-3 | Other | 6 | |
| PD2HSB-7 | Mobile | 302 | |
| PD2HSB-9 | Mobile | 5,440 |
PD2HSB is a fixed station in Netherlands, last reporting from grid square JO21MO. It has been in the APRS World catalogue since 2026-09-10 (73 days), and 167 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,PE1LXX before reaching APRS-IS. Its beacon carries the comment “Op: Hans Rig: D710 | WINLINK”. APRS operates on 144.800 MHz in Netherlands.
PD2HSB sent 16 position reports between and .
| Received | Raw packet |
|---|---|
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAR,PE1LXX:'{X=l .-/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAO,PI1UTR-13:'{X=l -/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAR,PE1LXX:'{X=l .-/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAO,3UTR12-10:'{X=l -/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAR,PE1LXX:'{X=l .-/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAO,PI1UTR-13:'{X=l -/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAR,PE1LXX:'{X=l .-/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAR,PA7FRN-10:'{X=l -/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAR,PE1LXX:'{X=l .-/]Op: Hans Rig: D710 | WINLINK = | |
PD2HSB>U1SUP3,WIDE1-1,WIDE2-1,qAO,PI1UTR-13:'{X=l -/]Op: Hans Rig: D710 | WINLINK = |
Next to this one in the APRS World catalogue: PD2FT-Y · PD2GCM-5 · PD2GCM-B · PD2GGV-1 · PD2HAB-B · PD2HSB-4 · PD2HSB-7 · PD2HVB · PD2JET-9 · PD2JKC