SP2GKG-9 is a mobile station in Poland, last reporting from grid square JO92AT. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 11,116 of its packets have been logged in that time, averaging 54 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,SR2ATJ-2 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker”. APRS operates on 144.800 MHz in Poland.
SP2GKG-9 sent 48 position reports between and , covering 25.9 km, with a top speed of 73 km/h.
| Received | Raw packet |
|---|---|
SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V | |
SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i6tS%{x>)!GLoRa APRS Tracker|%_$e!%| | |
SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i6xS%{z>)!GLoRa APRS Tracker|%^$f!%| | |
SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i6sS%{x>)!GLoRa APRS Tracker|%]$j!%| | |
SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i6pS&!!>)!GLoRa APRS Tracker|%\$l!%| | |
SP2GKG-9>APLRFT,SR2GKG-10*,qAR,SR2ATJ-2:!\3i6HS%zL>GAGLoRa APRS Tracker|%[%G!%| | |
SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i3yS%wx>>DGLoRa APRS Tracker|%Z%G!%| | |
SP2GKG-9>APLRFT,SR2GKG-10*,qAR,SR2ATJ-2:!\3i1lS%uC>M>GLoRa APRS Tracker|%Y%G!%| | |
SP2GKG-9>APLRFT,SR2GKG-10*,qAR,SR2ATJ-2:!\3i(9S%z">UJGLoRa APRS Tracker|%X%G!%| | |
SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i$tS%{S>I<GLoRa APRS Tracker|%W%F!%| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SP2GKG-10 | Fixed | 217 | |
| SP2GKG-9 | Mobile | 11,116 | |
| SP2GKG | Digipeater | 7,683 | |
| SP2GKG-7 | Mobile | 342 | |
| SP2GKG-2 | Other | 2 | |
| SP2GKG-14 | Mobile | 7 | |
| SP2GKG-Y | Mobile | 1 |
Next to this one in the APRS World catalogue: SP2GIF-9 · SP2GKA · SP2GKG · SP2GKG-10 · SP2GKG-7 · SP2GKM · SP2GKW-7 · SP2GNZ-7 · SP2GPL · SP2GPL-1