SP2WMU-9 is a mobile station in Poland, last reporting from grid square JO92BW. It has been in the APRS World catalogue since 2026-06-07 (168 days), and 1,518 of its packets have been logged in that time, averaging 9 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,SR2ATJ-2 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker”. APRS operates on 144.800 MHz in Poland.
SP2WMU-9 sent 129 position reports between and , covering 15.8 km.
| Received | Raw packet |
|---|---|
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/JS'uq> GLoRa APRS Tracker|).!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d0SS'ue> GLoRa APRS Tracker|)-!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d."S'x+> GLoRa APRS Tracker|),!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/uS'u>> GLoRa APRS Tracker|)+!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/uS'u>> GLoRa APRS Tracker|)*!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/uS'u>> GLoRa APRS Tracker|))!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/uS'u>> GLoRa APRS Tracker|)(!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/uS'u>> GLoRa APRS Tracker|)'!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/uS'u>> GLoRa APRS Tracker|)&!!!!| | |
SP2WMU-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3d/uS'u>> GLoRa APRS Tracker|)%!!!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SP2WMU-9 | Mobile | 1,518 | |
| SP2WMU | Other | 16 |
Next to this one in the APRS World catalogue: SP2WM-15 · SP2WM-16 · SP2WM-17 · SP2WM-7 · SP2WM-8 · SP2WN-9 · SP2WPY-13 · SP2WRE-5 · SP2WRE-7 · SP2XLU-9