SQ8PDY-8 is a mobile station in Poland, last reporting from grid square KN09XX. It has been in the APRS World catalogue since 2026-09-11 (72 days), and 379 of its packets have been logged in that time, averaging 5 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,SR8MBR-1 before reaching APRS-IS. Its beacon carries the comment “LoRa =FM Poland= 145.500 MHz”. APRS operates on 144.800 MHz in Poland.
SQ8PDY-8 sent 109 position reports between and , covering 34.7 km, with a top speed of 1,885 km/h.
| Received | Raw packet |
|---|---|
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP8SD-2:>Tracker started QRG AUTO PL | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SR8MBR-1:!\56`$T%xO>FMQLoRa =FM Poland= 145.500 MHz|"j#{!!| | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SR8MBR-1:!\56]OT%f(>F$QLoRa =FM Poland= 145.500 MHz|"h#{!!| | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SR8MBR-1:!\56\ZT%`9>F)QLoRa =FM Poland= 145.500 MHz|"g$!!!| | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SR8MBR-1:!\56YzT%Xf>F$QLoRa =FM Poland= 145.500 MHz|"e$!!!| | |
SQ8PDY-8>APLRFT,SR8NDR-2*,qAR,SR8MBR-1:!\56_+T%HG>EqQLoRa =FM Poland= 145.500 MHz|"d$"!!| | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SR8MBR-1:!\56iMT%7c>EsQLoRa =FM Poland= 145.500 MHz|"c$#!!| | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SR8MBR-1:!\56lmT%-,>EkQLoRa =FM Poland= 145.500 MHz|"a$$!!| | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP8SD-2:!\56pdT%)*>EkQLoRa =FM Poland= 145.500 MHz|"`$$!!| | |
SQ8PDY-8>APLRFT,WIDE1-1,WIDE2-1,qAR,SP8SD-2:!\56tVT%#;>EiQLoRa =FM Poland= 145.500 MHz|"_$$!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SQ8PDY-14 | Digipeater | 2,452 | |
| SQ8PDY-9 | Mobile | 18,766 | |
| SQ8PDY-8 | Mobile | 379 | |
| SQ8PDY-7 | Mobile | 4,671 | |
| SQ8PDY-15 | Fixed | 866 | |
| SQ8PDY-6 | Other | 54 | |
| SQ8PDY-3 | Digipeater | 580 |
Next to this one in the APRS World catalogue: SQ8PDP-9 · SQ8PDY-14 · SQ8PDY-15 · SQ8PDY-6 · SQ8PDY-7 · SQ8PDY-9 · SQ8PKF-7 · SQ8PL-9 · SQ8RMX · SQ8RMX-B