SQ8PDY-9 is a mobile station in Poland, last reporting from grid square KO10BH. It has been in the APRS World catalogue since 2026-06-02 (173 days), and 18,766 of its packets have been logged in that time, averaging 108 a day. The last one travelled the path SP8AA-1*,qAR,SR8MBR-1 before reaching APRS-IS. Its beacon carries the comment “Netia BB =FM Poland=”. APRS operates on 144.800 MHz in Poland.
SQ8PDY-9 sent 144 position reports between and , covering 316.1 km, with a top speed of 147 km/h.
| Received | Raw packet |
|---|---|
SQ8PDY-9>APLRFT,SP8AA-1*,qAR,SR8MBR-1:=\5':[T(hy>ZYGNetia BB =FM Poland=|)s!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4z`vT)8V>QXGNetia BB =FM Poland=|)^!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4z1$T)r&>aYGNetia BB =FM Poland=|)Z!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4z,8T*%P>^YGNetia BB =FM Poland=|)Y!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4y82T*Mm>UXGNetia BB =FM Poland=|)U!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4xVnT*ww>XZGNetia BB =FM Poland=|)T!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4x*CT+35>SXGNetia BB =FM Poland=|)R!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4wnHT+8.>PXGNetia BB =FM Poland=|)Q!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4w;&T+83>MXGNetia BB =FM Poland=|)P!!!!| | |
SQ8PDY-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP7THR-11:=\4w"3T+9f>PXGNetia BB =FM Poland=|)O!!!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SQ8PDY-14 | Digipeater | 2,453 | |
| SQ8PDY-9 | Mobile | 18,766 | |
| SQ8PDY-8 | Mobile | 379 | |
| SQ8PDY-7 | Mobile | 4,671 | |
| SQ8PDY-15 | Fixed | 866 | |
| SQ8PDY-6 | Other | 54 | |
| SQ8PDY-3 | Digipeater | 580 |
Next to this one in the APRS World catalogue: SQ8PDY-14 · SQ8PDY-15 · SQ8PDY-6 · SQ8PDY-7 · SQ8PDY-8 · SQ8PKF-7 · SQ8PL-9 · SQ8RMX · SQ8RMX-B · SQ8RMX-D