SV1GGF-1 is a fixed station in Greece, last reporting from grid square KM17TW. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 16,047 of its packets have been logged in that time, averaging 79 a day. The last one travelled the path SV1GGF-3*,qAR,SV1EXC-10 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Home / AllStar Node 63618”. APRS operates on 144.800 MHz in Greece.
SV1GGF-1 sent 76 position reports between and , covering 1.6 km.
| Received | Raw packet |
|---|---|
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SV1EXC-10:!\;>/QTKT+- GLoRa APRS Home / AllStar Node 63618|&{%R!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SY1EKI-14:!\;>/QTKT+- GLoRa APRS Home / AllStar Node 63618|&z%Q!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SY1EKI-14:!\;>/QTKT+- GLoRa APRS Home / AllStar Node 63618|&y%Q!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SY1EKI-14:!\;>/QTKT+- GLoRa APRS Home / AllStar Node 63618|&x%R!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SV1BYK-12:!\;>/QTKT+- GLoRa APRS Home / AllStar Node 63618|&w%Q!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SV1BYK-12:!\;>*WTKSh- GLoRa APRS Home / AllStar Node 63618|&r%R!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SV1EXC-10:!\;>+FTKRi- GLoRa APRS Home / AllStar Node 63618|&p%R!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SY1EKI-14:!\;>+&TKS,- GLoRa APRS Home / AllStar Node 63618|&o%Q!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SY1EKI-14:!\;>+4TKRU- GLoRa APRS Home / AllStar Node 63618|&l%R!%| | |
SV1GGF-1>APLRFT,SV1GGF-3*,qAR,SY1EKI-14:!\;>+:TKR$- GLoRa APRS Home / AllStar Node 63618|&k%R!%| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV1GGF-1 | Fixed | 16,047 | |
| SV1GGF-3 | Digipeater | 13,174 | |
| SV1GGF-7 | Mobile | 854 | |
| SV1GGF-2 | Mobile | 44 | |
| SV1GGF-9 | Mobile | 5 |
Next to this one in the APRS World catalogue: SV1FYX-9 · SV1FYZ-1 · SV1GCS-1 · SV1GCX · SV1GFR · SV1GGF-2 · SV1GGF-3 · SV1GGF-7 · SV1GGY-1 · SV1GGY-7