VK2DAY-10 is a fixed station in Australia, last reporting from grid square QF56MG. It has been in the APRS World catalogue since 2026-07-17 (129 days), and 12,183 of its packets have been logged in that time, averaging 94 a day. The last one travelled the path TCPIP*,qAC,T2LAUSITZ before reaching APRS-IS. Its beacon carries the comment “LoRa APRS (433.775 MHz)”. APRS operates on 145.175 MHz in Australia.
VK2DAY-10 sent 82 position reports between and .
| Received | Raw packet |
|---|---|
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*4%M!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*3%M!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*2%L!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*1%M!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*0%M!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*/%L!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*.%L!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*-%L!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*,%M!<| | |
VK2DAY-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L_R+:t^'+a !GLoRa APRS (433.775 MHz)|*+%L!<| |
Connected to APRS-IS through T2LAUSITZ.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| VK2DAY-10 | Fixed | 12,183 | |
| VK2DAY-8 | Other | 162 | |
| VK2DAY-DP | Digipeater | 3,958 | |
| VK2DAY-7 | Mobile | 128 |
Next to this one in the APRS World catalogue: VK2CRT-D · VK2CRT-N · VK2CVR · VK2CXC · VK2DAG-5 · VK2DAY-8 · VK2DCR · VK2DCR-10 · VK2DGY-9 · VK2DIO-1