WA4MT-11 is a fixed station in United States, last reporting from grid square EM73JP. It has been in the APRS World catalogue since 2026-08-30 (85 days), and 2,580 of its packets have been logged in that time, averaging 30 a day. The last one travelled the path TCPIP*,qAC,T2CAEAST before reaching APRS-IS. Its beacon carries the comment “LoRa APRS 433.775 Mhz iGate”. APRS operates on 144.390 MHz in United States.
WA4MT-11 sent 46 position reports between and .
| Received | Raw packet |
|---|---|
WA4MT-11>APLRG1,TCPIP*,qAC,T2QUEBEC::WA4MT-11 :PARM.V_Batt,V_Ext | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2QUEBEC::WA4MT-11 :UNIT.VDC,VDC | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2QUEBEC::WA4MT-11 :EQNS.0,0.01,0,0,0.02,0 | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2CAEAST:=L=M.]8wMUa !GLoRa APRS 433.775 Mhz iGate|&`(T!<| | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2CAEAST:=L=M.]8wMUa !GLoRa APRS 433.775 Mhz iGate|&_(T!<| | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2CAEAST:=L=M.]8wMUa !GLoRa APRS 433.775 Mhz iGate|&^(T!<| | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2CAEAST:=L=M.]8wMUa !GLoRa APRS 433.775 Mhz iGate|&](T!<| | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2CAEAST:=L=M.]8wMUa !GLoRa APRS 433.775 Mhz iGate|&\(T!<| | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2CAEAST:=L=M.]8wMUa !GLoRa APRS 433.775 Mhz iGate|&[(T!<| | |
WA4MT-11>APLRG1,TCPIP*,qAC,T2CAEAST:=L=M.]8wMUa !GLoRa APRS 433.775 Mhz iGate|&Z(T!<| |
Connected to APRS-IS through T2CAEAST, T2MCI.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| WA4MT-11 | Fixed | 2,580 | |
| WA4MT-9 | Mobile | 1,322 | |
| WA4MT-7 | Mobile | 278 | |
| WA4MT-1 | Fixed | 180 | |
| WA4MT | Fixed | 148 | |
| WA4MT-10 | Fixed | 561 |
Next to this one in the APRS World catalogue: WA4MJ-5 · WA4MJ-9 · WA4MT · WA4MT-1 · WA4MT-10 · WA4MT-7 · WA4MT-9 · WA4MTP-D · WA4NIV-9 · WA4NNA-D