WB5PJB-10 is a fixed station in United States, last reporting from grid square DM79OI. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,432 of its packets have been logged in that time, averaging 96 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “LoRa APRS”. APRS operates on 144.390 MHz in United States.
WB5PJB-10 sent 96 position reports between and .
| Received | Raw packet |
|---|---|
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L:W#h4!P'a !GLoRa APRS|%d%^| | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L:W#h4!P'a !GLoRa APRS|%c%]| | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L:W#h4!P'a !GLoRa APRS|%b%]| | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD::WB5PJB-10:PARM.V_Batt | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD::WB5PJB-10:UNIT.VDC | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD::WB5PJB-10:EQNS.0,0.01,0 | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L:W#h4!P'a !GLoRa APRS|%a%]| | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L:W#h4!P'a !GLoRa APRS|%`%^| | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L:W#h4!P'a !GLoRa APRS|%_%^| | |
WB5PJB-10>APLRG1,TCPIP*,qAC,T2CSNGRAD:=L:W#h4!P'a !GLoRa APRS|%^%^| |
Connected to APRS-IS through T2CSNGRAD.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| WB5PJB-10 | Fixed | 16,432 | |
| WB5PJB-7 | Mobile | 22,730 | |
| WB5PJB | Other | 645 | |
| WB5PJB-4 | Other | 289 | |
| WB5PJB-8 | Other | 227 | |
| WB5PJB-9 | Mobile | 3 | |
| WB5PJB-3 | Mobile | 547 | |
| WB5PJB-5 | Other | 90 |
Next to this one in the APRS World catalogue: WB5NHL-B · WB5NZV-3 · WB5NZV-5 · WB5NZV-9 · WB5PJB · WB5PJB-4 · WB5PJB-7 · WB5PKK-1 · WB5QLD · WB5QLD-12