| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| XE2ERA-10 | Fixed | 16,904 | |
| XE2ERA-N | Igate | 4,589 | |
| XE2ERA-2 | Other | 9,070 | |
| XE2ERA-13 | Other | 154 | |
| XE2ERA-1 | Fixed | 491 | |
| XE2ERA-R | Igate | 472 | |
| XE2ERA-9 | Mobile | 737 | |
| XE2ERA-E | Igate | 3,063 | |
| XE2ERA-Y | Fixed | 6 | |
| XE2ERA-7 | Mobile | 4 | |
| XE2ERA-M | Igate | 1,454 | |
| XE2ERA-99 | Fixed | 66 |
XE2ERA is a fixed station in Mexico, last reporting from grid square DL95UQ. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,904 of its packets have been logged in that time, averaging 98 a day. The last one travelled the path TCPIP*,qAC,T2TEXAS before reaching APRS-IS. Its beacon carries the comment “LoRa APRS iGate Digi”. APRS operates on 144.390 MHz in Mexico.
XE2ERA sent 97 position reports between and .
| Received | Raw packet |
|---|---|
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#_#d&'"h%H!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#^#a&!"f%E!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#]#^%x"d%E!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#\#[%p"b%E!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#[#X%l"`%E!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#Z#U%d"^%C!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#Y#R%^"\%A!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#X#O%W"Z%A!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:!/AOn:5.#br GLoRa APRS iGate Digi|#W#L%S"X%A!%| | |
XE2ERA-10>APLRFD,TCPIP*,qAC,T2TEXAS:>System booted at 15:24:55Z W1+2 TX&RX 433.775MHz 300bps |
Connected to APRS-IS through T2TEXAS, T2USANW, T2VAN.
Next to this one in the APRS World catalogue: XE2EOS-1 · XE2EOS-7 · XE2EOS-8 · XE2EOS-9 · XE2ERA-1 · XE2ERA-13 · XE2ERA-2 · XE2ERA-9 · XE2ERA-E · XE2ERA-N