XE2OK-15 is a fixed station in Mexico, last reporting from grid square DL95UQ. It has been in the APRS World catalogue since 2026-06-16 (160 days), and 20,115 of its packets have been logged in that time, averaging 126 a day. The last one travelled the path WIDE1-1,qAO,XE2EB-15 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Digi”. APRS operates on 144.390 MHz in Mexico.
XE2OK-15 sent 93 position reports between and .
| Received | Raw packet |
|---|---|
XE2OK-15>APLRFD,WIDE1-1,qAO,XE2EB-15:!LAOjs5.M8a GLoRa APRS Digi|#q&A)6%1!!!!| | |
XE2OK-15>APLRFD,WIDE1-1,qAO,XE2EB-15:!LAOjs5.M8a GLoRa APRS Digi|#p&>)1%/!!!!| | |
XE2OK-15>APLRFD,WIDE1-1,qAR,XE2ERA-10:!LAOjs5.M8a GLoRa APRS Digi|#o&:)*%,!!!!| | |
XE2OK-15>APLRFD,WIDE1-1,qAO,XE2EB-15:!LAOjs5.M8a GLoRa APRS Digi|#n&6)#%)!!!!| | |
XE2OK-15>APLRFD,WIDE1-1,qAO,XE2EB-15::XE2OK-15 :UNIT.Count,Count,Count,VDC,VDC | |
XE2OK-15>APLRFD,XE2ERA-10*,qAO,XE2EB-15::XE2OK-15 :PARM.TX,RX,Digi,V_Bat,V_Ext | |
XE2OK-15>APLRFD,WIDE1-1,qAO,XE2EB-15:>Scheduled Reboot | |
XE2OK-15>APLRFD,WIDE1-1,qAO,XE2EB-15:!LAOjs5.M8a GLoRa APRS Digi|*m&-(x%%!!!!| | |
XE2OK-15>APLRFD,WIDE1-1,qAR,XE2ERA-10:!LAOjs5.M8a GLoRa APRS Digi|*l&)(q%"!!!!| | |
XE2OK-15>APLRFD,WIDE1-1,qAO,XE2EB-15:!LAOjs5.M8a GLoRa APRS Digi|*k&#(h$x!!!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| XE2OK-1 | Digipeater | 26,077 | |
| XE2OK-14 | Fixed | 7,130 | |
| XE2OK-15 | Fixed | 20,115 | |
| XE2OK-7 | Mobile | 2,655 | |
| XE2OK-4 | Mobile | 3,505 | |
| XE2OK-2 | Mobile | 27 | |
| XE2OK-5 | Other | 109 | |
| XE2OK-10 | Other | 103 | |
| XE2OK-9 | Mobile | 374 | |
| XE2OK-11 | Fixed | 7,815 | |
| XE2OK-12 | Fixed | 126 | |
| XE2OK-20 | Fixed | 5,672 |
Next to this one in the APRS World catalogue: XE2OK-1 · XE2OK-10 · XE2OK-11 · XE2OK-12 · XE2OK-14 · XE2OK-2 · XE2OK-4 · XE2OK-5 · XE2OK-7 · XE2OK-9