XQ2OP-10 is a fixed station in Chile, last reporting from grid square FG40IA. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 12,934 of its packets have been logged in that time, averaging 75 a day. The last one travelled the path TCPIP*,qAC,T2UKRAINE before reaching APRS-IS. Its beacon carries the comment “XQ2OP IGATE LORA-APRS COQUIMBO”. APRS operates on 144.390 MHz in Chile.
XQ2OP-10 sent 96 position reports between and .
| Received | Raw packet |
|---|---|
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"O%_| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"N%^| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"M%\| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"L%]| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"K%]| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"J%^| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"I%^| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"H%^| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"G%_| | |
XQ2OP-10>APLRG1,TCPIP*,qAC,T2UKRAINE:=L]\WS<KK+a !GXQ2OP IGATE LORA-APRS COQUIMBO|"F%]| |
Connected to APRS-IS through T2UKRAINE, T2SPAIN, T2BIO.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| XQ2OP-7 | Mobile | 85,246 | |
| XQ2OP-15 | Digipeater | 11,884 | |
| XQ2OP-10 | Fixed | 12,934 | |
| XQ2OP-N | Igate | 9,654 | |
| XQ2OP-9 | Mobile | 273 | |
| XQ2OP-Y | Other | 39 |
Next to this one in the APRS World catalogue: XQ2FL-10 · XQ2FL-8 · XQ2FL-N · XQ2JL · XQ2JL-7 · XQ2OP-15 · XQ2OP-7 · XQ2OP-9 · XQ2OP-N · XQ2OP-Y