YC8VDT APRS: Live Map & 2 Stations, Ambon, Indonesia

All 2 APRS stations of YC8VDT

CallsignTypeLast heardPackets
YC8VDTFixed4,504
YC8VDT-13Weather station4

Station details

Station type
Fixed
Country
Indonesia
Last heard
First heard
Near
Ambon, Maluku, Indonesia
Last position
-3.70417, 128.19017 (grid PI46CH)
Last speed
28 km/h, course 58°
Packets heard
4,504
Last path
TCPIP*,qAC,T2PERTH
APRS frequency
144.390 MHz
Beacon comment
t088r020p000P000h93 Hujan Ringan | T=31C | RH=93% | W=7.5m/s | WD=58 | Cloud=96% | 2026-11-22 13:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)

YC8VDT is a fixed station in Indonesia, last reporting from grid square PI46CH. It has been in the APRS World catalogue since 2026-08-09 (105 days), and 4,504 of its packets have been logged in that time, averaging 43 a day. The last one travelled the path TCPIP*,qAC,T2PERTH before reaching APRS-IS. Its beacon carries the comment “t088r020p000P000h93 Hujan Ringan | T=31C | RH=93% | W=7.5m/s | WD=58 | Cloud=96% | 2026-11-22 13:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)”. APRS operates on 144.390 MHz in Indonesia.

Current weather

Reported .

Temperature31.1 °C
Humidity93 %
Rain, last hour5.1 mm
Rain, last 24 hours0 mm

Track, last 24 hours

YC8VDT sent 47 position reports between and , with a top speed of 28 km/h.

Recent APRS packets from YC8VDT

ReceivedRaw packet
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-058/015t088r020p000P000h93 Hujan Ringan | T=31C | RH=93% | W=7.5m/s | WD=58 | Cloud=96% | 2026-11-22 13:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-058/015t088r020p000P000h93 Hujan Ringan | T=31C | RH=93% | W=7.5m/s | WD=58 | Cloud=96% | 2026-11-22 13:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r020p000P000h89 Hujan Ringan | T=30C | RH=89% | W=7.0m/s | WD=182 | Cloud=90% | 2026-11-22 12:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)

Heard by, last 24 hours

Connected to APRS-IS through T2PERTH, T2SYDNEY, T2TAS.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: YC7KZS-7 · YC7VNX · YC7WHE-7 · YC8NYJ-15 · YC8UMD-6 · YC8VIC-6 · YC8VJF-1 · YC8VJF-10 · YC8XXG-1 · YC9CCS

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides