| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| YC8VDT | Fixed | 4,504 | |
| YC8VDT-13 | Weather station | 4 |
YC8VDT is a fixed station in Indonesia, last reporting from grid square PI46CH. It has been in the APRS World catalogue since 2026-08-09 (105 days), and 4,504 of its packets have been logged in that time, averaging 43 a day. The last one travelled the path TCPIP*,qAC,T2PERTH before reaching APRS-IS. Its beacon carries the comment “t088r020p000P000h93 Hujan Ringan | T=31C | RH=93% | W=7.5m/s | WD=58 | Cloud=96% | 2026-11-22 13:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC)”. APRS operates on 144.390 MHz in Indonesia.
Reported .
| Temperature | 31.1 °C |
|---|---|
| Humidity | 93 % |
| Rain, last hour | 5.1 mm |
| Rain, last 24 hours | 0 mm |
YC8VDT sent 47 position reports between and , with a top speed of 28 km/h.
| Received | Raw packet |
|---|---|
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-058/015t088r020p000P000h93 Hujan Ringan | T=31C | RH=93% | W=7.5m/s | WD=58 | Cloud=96% | 2026-11-22 13:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-058/015t088r020p000P000h93 Hujan Ringan | T=31C | RH=93% | W=7.5m/s | WD=58 | Cloud=96% | 2026-11-22 13:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r020p000P000h89 Hujan Ringan | T=30C | RH=89% | W=7.0m/s | WD=182 | Cloud=90% | 2026-11-22 12:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2SYDNEY:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) | |
YC8VDT>APRS,TCPIP*,qAC,T2PERTH:!0342.25S/12811.41E-182/014t086r011p000P000h73 Hujan Ringan | T=30C | RH=73% | W=7.0m/s | WD=182 | Cloud=98% | 2026-11-22 11:00:00 | BMKG YC8VDT | Wx Forecast Batu Meja (MDXDMC) |
Connected to APRS-IS through T2PERTH, T2SYDNEY, T2TAS.
Next to this one in the APRS World catalogue: YC7KZS-7 · YC7VNX · YC7WHE-7 · YC8NYJ-15 · YC8UMD-6 · YC8VIC-6 · YC8VJF-1 · YC8VJF-10 · YC8XXG-1 · YC9CCS