YD2VSJ-13 is a weather station in Indonesia, last reporting from grid square OI52FM. It has been in the APRS World catalogue since 2026-10-23 (30 days), and 22 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path TCPIP*,qAC,T2JKTP before reaching APRS-IS. Its beacon carries the comment “170/004g021t057r...p...P035h00b08216”. APRS operates on 144.390 MHz in Indonesia.
YD2VSJ-13 sent 16 position reports between and , covering 147.6 km.
| Received | Raw packet |
|---|---|
YD2VSJ-13>APWX01,TCPIP*,qAC,T2JKTP:!0729.09S/11027.62E_170/004g021t057r...p...P035h00b08216 | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_049/008g019t084r...p...P011h58b09630L539 YD2VSJ Weather Station Sensor | Overcast | Dew:19.9C | Baro:Steady | UV:4.5 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_052/008g020t085r...p...P011h56b09632L594 YD2VSJ Weather Station Sensor | Overcast | Dew:19.6C | Baro:Steady | UV:5.2 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_052/008g020t085r...p...P011h56b09632L594 YD2VSJ Weather Station Sensor | Overcast | Dew:19.6C | Baro:Steady | UV:5.2 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_052/008g020t085r...p...P011h56b09632L594 YD2VSJ Weather Station Sensor | Overcast | Dew:19.6C | Baro:Steady | UV:5.2 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_054/007g021t085r...p...P011h55b09633L645 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:5.8 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_054/007g021t085r...p...P011h55b09633L645 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:5.8 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_054/007g021t085r...p...P011h55b09633L645 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:5.8 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_057/007g022t086r...p...P011h54b09635L736 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:6.4 | AQI: 140 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope | |
YD2VSJ-13>3301,TCPIP*,qAC,T2TAIPEI:!0640.11S/11130.91E_032/006g017t087r000p...P...h51b09647 YD2VSJ Weather Station Sensor | Light Drizzle | Dew:19.2°C | Baro:Steady | UV:4.7 | AQI: 138 (Unhealthy (SG)) | Fire: Low | EQ: M4.6 Blitar (199km) |
Connected to APRS-IS through T2JKTP, T2TAIPEI, T2OSAKA.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| YD2VSJ-9 | Mobile | 6,422 | |
| YD2VSJ-2 | Digipeater | 27,186 | |
| YD2VSJ | Other | 330 | |
| YD2VSJ-3 | Weather station | 3,377 | |
| YD2VSJ-1 | Weather station | 3,782 | |
| YD2VSJ-8 | Weather station | 2,631 | |
| YD2VSJ-7 | Weather station | 2,643 | |
| YD2VSJ-6 | Weather station | 2,764 | |
| YD2VSJ-4 | Weather station | 2,834 | |
| YD2VSJ-10 | Weather station | 181 | |
| YD2VSJ-5 | Weather station | 334 | |
| YD2VSJ-13 | Weather station | 22 | |
| YD2VSJ-11 | Weather station | 128 | |
| YD2VSJ-16 | Weather station | 118 | |
| YD2VSJ-12 | Weather station | 132 | |
| YD2VSJ-14 | Airport | 16 |
Next to this one in the APRS World catalogue: YD2VSJ · YD2VSJ-1 · YD2VSJ-10 · YD2VSJ-11 · YD2VSJ-12 · YD2VSJ-16 · YD2VSJ-2 · YD2VSJ-3 · YD2VSJ-4 · YD2VSJ-5