YD2VSJ-13 APRS: Live Weather & Position, Selo, Indonesia

Station details

Station type
Weather station
Country
Indonesia
Last heard
First heard
Near
Selo, Central Java, Indonesia
Last position
-7.48483, 110.46033 (grid OI52FM)
Packets heard
22
Last path
TCPIP*,qAC,T2JKTP
APRS frequency
144.390 MHz
Beacon comment
170/004g021t057r...p...P035h00b08216

YD2VSJ-13 is a weather station in Indonesia, last reporting from grid square OI52FM. It has been in the APRS World catalogue since 2026-10-23 (30 days), and 22 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path TCPIP*,qAC,T2JKTP before reaching APRS-IS. Its beacon carries the comment “170/004g021t057r...p...P035h00b08216”. APRS operates on 144.390 MHz in Indonesia.

Track before it went quiet, on

YD2VSJ-13 sent 16 position reports between and , covering 147.6 km.

Last APRS packets from YD2VSJ-13 before it went quiet, on

ReceivedRaw packet
YD2VSJ-13>APWX01,TCPIP*,qAC,T2JKTP:!0729.09S/11027.62E_170/004g021t057r...p...P035h00b08216
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_049/008g019t084r...p...P011h58b09630L539 YD2VSJ Weather Station Sensor | Overcast | Dew:19.9C | Baro:Steady | UV:4.5 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_052/008g020t085r...p...P011h56b09632L594 YD2VSJ Weather Station Sensor | Overcast | Dew:19.6C | Baro:Steady | UV:5.2 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_052/008g020t085r...p...P011h56b09632L594 YD2VSJ Weather Station Sensor | Overcast | Dew:19.6C | Baro:Steady | UV:5.2 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_052/008g020t085r...p...P011h56b09632L594 YD2VSJ Weather Station Sensor | Overcast | Dew:19.6C | Baro:Steady | UV:5.2 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_054/007g021t085r...p...P011h55b09633L645 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:5.8 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_054/007g021t085r...p...P011h55b09633L645 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:5.8 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_054/007g021t085r...p...P011h55b09633L645 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:5.8 | AQI: 142 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,YB2ZAH-3*,WIDE1-1,WIDE2-1,qAR,YB2ZAH-10:!0640.11S/11130.91E_057/007g022t086r...p...P011h54b09635L736 YD2VSJ Weather Station Sensor | Overcast | Dew:19.5C | Baro:Steady | UV:6.4 | AQI: 140 (Unhealthy (SG)) | Fire: Low | Landslide: Low (Slope
YD2VSJ-13>3301,TCPIP*,qAC,T2TAIPEI:!0640.11S/11130.91E_032/006g017t087r000p...P...h51b09647 YD2VSJ Weather Station Sensor | Light Drizzle | Dew:19.2°C | Baro:Steady | UV:4.7 | AQI: 138 (Unhealthy (SG)) | Fire: Low | EQ: M4.6 Blitar (199km)

Heard by before it went quiet, on

Igates

Digipeaters

Connected to APRS-IS through T2JKTP, T2TAIPEI, T2OSAKA.

All stations of operator YD2VSJ

CallsignTypeLast heardPackets
YD2VSJ-9Mobile6,422
YD2VSJ-2Digipeater27,186
YD2VSJOther330
YD2VSJ-3Weather station3,377
YD2VSJ-1Weather station3,782
YD2VSJ-8Weather station2,631
YD2VSJ-7Weather station2,643
YD2VSJ-6Weather station2,764
YD2VSJ-4Weather station2,834
YD2VSJ-10Weather station181
YD2VSJ-5Weather station334
YD2VSJ-13Weather station22
YD2VSJ-11Weather station128
YD2VSJ-16Weather station118
YD2VSJ-12Weather station132
YD2VSJ-14Airport16

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: YD2VSJ · YD2VSJ-1 · YD2VSJ-10 · YD2VSJ-11 · YD2VSJ-12 · YD2VSJ-16 · YD2VSJ-2 · YD2VSJ-3 · YD2VSJ-4 · YD2VSJ-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides