YD2VSJ-16 APRS: Live Weather & Position, Berbah, Indonesia

Station details

Station type
Weather station
Country
Indonesia
Last heard
First heard
Near
Berbah, Special Region of Yogyakarta, Indonesia
Last position
-7.81217, 110.43683 (grid OI52FE)
Packets heard
118
Last path
YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7
APRS frequency
144.390 MHz
Beacon comment
174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)

YD2VSJ-16 is a weather station in Indonesia, last reporting from grid square OI52FE. It has been in the APRS World catalogue since 2026-10-23 (30 days), and 118 of its packets have been logged in that time, averaging 4 a day. The last one travelled the path YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7 before reaching APRS-IS. Its beacon carries the comment “174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)”. APRS operates on 144.390 MHz in Indonesia.

Track before it went quiet, on

YD2VSJ-16 sent 118 position reports between and .

Last APRS packets from YD2VSJ-16 before it went quiet, on

ReceivedRaw packet
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)
YD2VSJ-16>3301,YB2ZAB-3*,WIDE1-1,WIDE2-1,qAR,YB2XPF-7:!0748.73S/11026.21E_174/008g020t083r...p...P023h64b09982L245 YD2VSJ Over YD2UUY Bad Ground Station | Dew:20.8C | Baro:Steady | Landslide: Low (Slope 1deg)

Heard by before it went quiet, on

Igates

Digipeaters

Connected to APRS-IS through T2TAIPEI, T2OSAKA, T2YANTAI.

All stations of operator YD2VSJ

CallsignTypeLast heardPackets
YD2VSJ-9Mobile6,422
YD2VSJ-2Digipeater27,186
YD2VSJOther330
YD2VSJ-3Weather station3,377
YD2VSJ-1Weather station3,782
YD2VSJ-8Weather station2,631
YD2VSJ-7Weather station2,643
YD2VSJ-6Weather station2,764
YD2VSJ-4Weather station2,834
YD2VSJ-10Weather station181
YD2VSJ-5Weather station334
YD2VSJ-13Weather station22
YD2VSJ-11Weather station128
YD2VSJ-16Weather station118
YD2VSJ-12Weather station132
YD2VSJ-14Airport16

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: YD2VSJ-1 · YD2VSJ-10 · YD2VSJ-11 · YD2VSJ-12 · YD2VSJ-13 · YD2VSJ-2 · YD2VSJ-3 · YD2VSJ-4 · YD2VSJ-5 · YD2VSJ-6

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides