YD8VXM is a fixed station in Indonesia, last reporting from grid square PI46BF. It has been in the APRS World catalogue since 2026-08-09 (106 days), and 4,510 of its packets have been logged in that time, averaging 43 a day. The last one travelled the path TCPIP*,qAC,T2PERTH before reaching APRS-IS. Its beacon carries the comment “t088r020p000P000h80 Hujan Ringan | T=31C | RH=80% | W=8.5m/s | WD=30 | Cloud=79% | 2026-11-22 13:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC)”. APRS operates on 144.390 MHz in Indonesia.
Reported .
| Temperature | 31.1 °C |
|---|---|
| Humidity | 80 % |
| Rain, last hour | 5.1 mm |
| Rain, last 24 hours | 0 mm |
YD8VXM sent 47 position reports between and , with a top speed of 31 km/h.
| Received | Raw packet |
|---|---|
YD8VXM>APRS,TCPIP*,qAC,T2PERTH:!0346.25S/12807.29E-030/017t088r020p000P000h80 Hujan Ringan | T=31C | RH=80% | W=8.5m/s | WD=30 | Cloud=79% | 2026-11-22 13:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2PERTH:!0346.25S/12807.29E-030/017t088r020p000P000h80 Hujan Ringan | T=31C | RH=80% | W=8.5m/s | WD=30 | Cloud=79% | 2026-11-22 13:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2SYDNEY:!0346.25S/12807.29E-201/013t084r011p000P000h75 Hujan Ringan | T=29C | RH=75% | W=6.5m/s | WD=201 | Cloud=75% | 2026-11-22 11:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2SYDNEY:!0346.25S/12807.29E-201/013t084r011p000P000h73 Hujan Ringan | T=29C | RH=73% | W=6.5m/s | WD=201 | Cloud=92% | 2026-11-22 10:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2PERTH:!0346.25S/12807.29E-201/013t084r011p000P000h73 Hujan Ringan | T=29C | RH=73% | W=6.5m/s | WD=201 | Cloud=92% | 2026-11-22 10:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2PERTH:!0346.25S/12807.29E-201/013t084r011p000P000h73 Hujan Ringan | T=29C | RH=73% | W=6.5m/s | WD=201 | Cloud=92% | 2026-11-22 10:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2SYDNEY:!0346.25S/12807.29E-201/013t084r011p000P000h73 Hujan Ringan | T=29C | RH=73% | W=6.5m/s | WD=201 | Cloud=92% | 2026-11-22 10:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2SYDNEY:!0346.25S/12807.29E-201/013t084r011p000P000h73 Hujan Ringan | T=29C | RH=73% | W=6.5m/s | WD=201 | Cloud=92% | 2026-11-22 10:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2SYDNEY:!0346.25S/12807.29E-201/013t084r011p000P000h73 Hujan Ringan | T=29C | RH=73% | W=6.5m/s | WD=201 | Cloud=92% | 2026-11-22 10:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) | |
YD8VXM>APRS,TCPIP*,qAC,T2PERTH:!0346.25S/12807.29E-201/013t084r011p000P000h73 Hujan Ringan | T=29C | RH=73% | W=6.5m/s | WD=201 | Cloud=92% | 2026-11-22 10:00:00 | BMKG YD8VXM | Wx Forecast Latuhalat (MDXDMC) |
Connected to APRS-IS through T2PERTH, T2SYDNEY, T2TAS.
Next to this one in the APRS World catalogue: YD7VTG-9 · YD7YTB · YD8AVC-10 · YD8VAF-13 · YD8VAF-5 · YD8XVB-13 · YD9GJH-7 · YD9IQX-10 · YD9IQX-6 · YD9IQX-7