YO3JAZ-15 is a fixed station in Romania, last reporting from grid square KN34BL. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 8,820 of its packets have been logged in that time, averaging 51 a day. The last one travelled the path TCPIP*,qAC,T2NUERNBG before reaching APRS-IS. Its beacon carries the comment “LoRa APRS”. APRS operates on 144.800 MHz in Romania.
YO3JAZ-15 sent 72 position reports between and .
| Received | Raw packet |
|---|---|
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|#'#[| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|#&#\| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|#%#\| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|#$#Z| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|###\| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|#"#\| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|#!#\| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|"{#Z| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|"z#\| | |
YO3JAZ-15>APLRG1,TCPIP*,qAC,T2NUERNBG:=L8"hnU*(0a !GLoRa APRS|"y#Z| |
Connected to APRS-IS through T2NUERNBG, T2KA, T2CAEAST.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| YO3JAZ-10 | Weather station | 9,857 | |
| YO3JAZ-11 | Igate | 1,488 | |
| YO3JAZ-EY | Other | 8,936 | |
| YO3JAZ-NC | Other | 2,516 | |
| YO3JAZ-GG | Other | 2,641 | |
| YO3JAZ-NK | Other | 3,278 | |
| YO3JAZ-14 | Mobile | 4,117 | |
| YO3JAZ-15 | Fixed | 8,820 | |
| YO3JAZ-7 | Mobile | 31 | |
| YO3JAZ-8 | Digipeater | 3,675 |
Next to this one in the APRS World catalogue: YO3IXW-X · YO3IXW-Z · YO3JAZ-10 · YO3JAZ-11 · YO3JAZ-14 · YO3JAZ-7 · YO3JAZ-8 · YO3JAZ-EY · YO3JAZ-GG · YO3JAZ-NC