YO8RXW-10 is a fixed station in Romania, last reporting from grid square KN37SC. It has been in the APRS World catalogue since 2026-09-25 (58 days), and 2,360 of its packets have been logged in that time, averaging 41 a day. The last one travelled the path TCPIP*,qAC,T2GREECE before reaching APRS-IS. Its beacon carries the comment “LoRa APRS iGate YO8RXW”. APRS operates on 144.800 MHz in Romania.
YO8RXW-10 sent 34 position reports between and .
| Received | Raw packet |
|---|---|
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE:=L6^7zUK"Ma !GLoRa APRS iGate YO8RXW|%p$C&4| | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE:=L6^7zUK"Ma !GLoRa APRS iGate YO8RXW|%o$P)l| | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE:=L6^7zUK"Ma !GLoRa APRS iGate YO8RXW|%n$X)l| | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE:=L6^7zUK"Ma !GLoRa APRS iGate YO8RXW|%m$])l| | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE:=L6^7zUK"Ma !GLoRa APRS iGate YO8RXW|%l$`)l| | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE:=L6^7zUK"Ma !GLoRa APRS iGate YO8RXW|%k$a)l| | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE:=L6^7zUK"Ma !GLoRa APRS iGate YO8RXW|%j$b)l| | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE::YO8RXW-10:PARM.V_Batt,V_Ext | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE::YO8RXW-10:UNIT.VDC,VDC | |
YO8RXW-10>APLRG1,TCPIP*,qAC,T2GREECE::YO8RXW-10:EQNS.0,0.01,0,0,0.02,0 |
Connected to APRS-IS through T2GREECE.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| YO8RXW-13 | Weather station | 31,216 | |
| YO8RXW-6 | Other | 278 | |
| YO8RXW-8 | Other | 136 | |
| YO8RXW-10 | Fixed | 2,360 | |
| YO8RXW-9 | Mobile | 1,658 | |
| YO8RXW-5 | Other | 37 | |
| YO8RXW-7 | Mobile | 1,157 | |
| YO8RXW | Other | 29 | |
| YO8RXW-15 | Mobile | 2,982 |
Next to this one in the APRS World catalogue: YO8RXT-10 · YO8RXT-3 · YO8RXT-5 · YO8RXT-8 · YO8RXT-9 · YO8RXW-13 · YO8RXW-5 · YO8RXW-6 · YO8RXW-7 · YO8RXW-8