9M2MIR-10 APRS: Live Position & Track, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Kelantan, Malaysia
Last position
6.06067, 102.08133 (grid OJ16AB)
Last speed
6 km/h, course 49°
Altitude
17 m
Packets heard
27,593
Last path
TCPIP*,qAC,T2TAIPEI
APRS frequency
144.390 MHz
Beacon comment
Pokman 9M2MIR@9M4GDX 3.525Km 013m 13.4V S09

9M2MIR-10 is a mobile station in Malaysia, last reporting from grid square OJ16AB. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 27,593 of its packets have been logged in that time, averaging 135 a day. The last one travelled the path TCPIP*,qAC,T2TAIPEI before reaching APRS-IS. Its beacon carries the comment “Pokman 9M2MIR@9M4GDX 3.525Km 013m 13.4V S09”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9M2MIR-10 sent 155 position reports between and , covering 8.4 km, with a top speed of 69 km/h.

Recent APRS packets from 9M2MIR-10

ReceivedRaw packet
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.64N\10204.88E>049/003/A=000055Pokman 9M2MIR@9M4GDX 3.525Km 013m 13.4V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.64N\10204.88E>075/007/A=000055Pokman 9M2MIR@9M4GDX 3.512Km 018m 13.1V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.64N\10204.87E>133/007/A=000055Pokman 9M2MIR@9M4GDX 3.493Km 031m 13.2V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.66N\10204.86E>168/007/A=000059Pokman 9M2MIR@9M4GDX 3.462Km 020m 13.4V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.67N\10204.86E>112/008/A=000059Pokman 9M2MIR@9M4GDX 3.442Km 052m 13.5V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.66N\10204.83E>073/008/A=000052Pokman 9M2MIR@9M4GDX 3.389Km 022m 13.4V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.66N\10204.82E>013/009/A=000049Pokman 9M2MIR@9M4GDX 3.367Km 178m 13.5V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.57N\10204.86E>332/032/A=000055Pokman 9M2MIR@9M4GDX 3.189Km 344m 13.7V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.40N\10204.94E>333/033/A=000059Pokman 9M2MIR@9M4GDX 2.844Km 363m 13.7V S09
9M2MIR-10>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.23N\10205.03E>332/032/A=000072Pokman 9M2MIR@9M4GDX 2.481Km 336m 13.7V S09

Heard by, last 24 hours

Connected to APRS-IS through T2TAIPEI, T2HAKATA, T2TOKYO.

All stations of operator 9M2MIR

CallsignTypeLast heardPackets
9M2MIR-1Fixed14,087
9M2MIR-2Fixed7,461
9M2MIR-8Mobile72,200
9M2MIR-10Mobile27,593
9M2MIR-6Mobile2,939
9M2MIR-5Mobile1,573
9M2MIR-11Mobile34,618
9M2MIR-7Mobile6,550
9M2MIR-9Fixed3
9M2MIR-4Other3,826
9M2MIROther463

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M2MIN-2 · 9M2MIN-7 · 9M2MIN-8 · 9M2MIR · 9M2MIR-1 · 9M2MIR-11 · 9M2MIR-2 · 9M2MIR-4 · 9M2MIR-5 · 9M2MIR-6

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides