9M2MIR-8 APRS: Live Position & Track, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Kelantan, Malaysia
Last position
6.06067, 102.08133 (grid OJ16AB)
Last speed
7 km/h, course 70°
Altitude
11 m
Packets heard
72,200
Last path
TCPIP*,qAC,T2TAIPEI
APRS frequency
144.390 MHz
Beacon comment
Pokman 9M2MIR@9M4GDX 1.629Km 011m 11.7V S13

9M2MIR-8 is a mobile station in Malaysia, last reporting from grid square OJ16AB. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 72,200 of its packets have been logged in that time, averaging 354 a day. The last one travelled the path TCPIP*,qAC,T2TAIPEI before reaching APRS-IS. Its beacon carries the comment “Pokman 9M2MIR@9M4GDX 1.629Km 011m 11.7V S13”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9M2MIR-8 sent 388 position reports between and , covering 30.9 km, with a top speed of 72 km/h.

Recent APRS packets from 9M2MIR-8

ReceivedRaw packet
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.64N\10204.88E>070/004/A=000036Pokman 9M2MIR@9M4GDX 1.629Km 011m 11.7V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.64N\10204.87E>126/005/A=000029Pokman 9M2MIR@9M4GDX 1.618Km 031m 11.8V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.66N\10204.87E>166/008/A=000029Pokman 9M2MIR@9M4GDX 1.586Km 022m 11.8V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.67N\10204.86E>098/009/A=000026Pokman 9M2MIR@9M4GDX 1.563Km 056m 11.7V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.66N\10204.83E>061/009/A=000029Pokman 9M2MIR@9M4GDX 1.507Km 021m 11.2V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.65N\10204.82E>131/007/A=000026Pokman 9M2MIR@9M4GDX 1.486Km 144m 11.7V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.72N\10204.79E>163/011/A=000022Pokman 9M2MIR@9M4GDX 1.341Km 020m 11.7V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.73N\10204.78E>123/003/A=000026Pokman 9M2MIR@9M4GDX 1.321Km 036m 11.7V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.73N\10204.78E>088/000/A=000022Pokman 9M2MIR@9M4GDX 1.284Km 032m 11.8V S13
9M2MIR-8>AP51G2,TCPIP*,qAC,T2TAIPEI:!0603.73N\10204.76E>074/011/A=000039Pokman 9M2MIR@9M4GDX 1.284Km 041m 11.7V S12

Heard by, last 24 hours

Connected to APRS-IS through T2TAIPEI, T2HAKATA, T2OSAKA.

All stations of operator 9M2MIR

CallsignTypeLast heardPackets
9M2MIR-1Fixed14,086
9M2MIR-2Fixed7,460
9M2MIR-8Mobile72,200
9M2MIR-10Mobile27,593
9M2MIR-6Mobile2,939
9M2MIR-5Mobile1,573
9M2MIR-11Mobile34,618
9M2MIR-7Mobile6,550
9M2MIR-9Fixed3
9M2MIR-4Other3,826
9M2MIROther463

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M2MIR-2 · 9M2MIR-4 · 9M2MIR-5 · 9M2MIR-6 · 9M2MIR-7 · 9M2MJH-15 · 9M2MJH-D · 9M2MPR · 9M2MPR-5 · 9M2MZK-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides