9M2OCW-13 is a weather station in Malaysia, last reporting from grid square OJ11XK. It has been in the APRS World catalogue since 2026-11-07 (15 days), and 3,189 of its packets have been logged in that time, averaging 213 a day. The last one travelled the path TCPIP*,qAC,T2CHILE before reaching APRS-IS. Its beacon carries the comment “.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts”. APRS operates on 144.390 MHz in Malaysia.
9M2OCW-13 sent 1,374 position reports between and .
| Received | Raw packet |
|---|---|
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts | |
9M2OCW-13>APRS,TCPIP*,qAC,T2CHILE:=0127.46N/10357.38E_.../...g...t...r...p...P...h..b00000L000APRSuWX 0.1.7h | Malaysia microWX Node | KOTA MASAI WEATHER STATION | AC-powered: 5.00 volts |
Connected to APRS-IS through T2CHILE, T2CSNGRAD, T2KOBLENZ.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2OCW-B | Igate | 1,554 | |
| 9M2OCW-10 | Fixed | 12,836 | |
| 9M2OCW-7 | Mobile | 8,366 | |
| 9M2OCW-3 | Digipeater | 17,789 | |
| 9M2OCW-S | Igate | 1,724 | |
| 9M2OCW-W | Fixed | 119 | |
| 9M2OCW-4 | Mobile | 602 | |
| 9M2OCW-9 | Mobile | 7,036 | |
| 9M2OCW-13 | Weather station | 3,189 | |
| 9M2OCW-11 | Fixed | 1,015 | |
| 9M2OCW-8 | Fixed | 40 | |
| 9M2OCW-1 | Fixed | 1,134 | |
| 9M2OCW-12 | Mobile | 8,076 | |
| 9M2OCW-5 | Mobile | 20 | |
| 9M2OCW-L | Fixed | 3 | |
| 9M2OCW-2 | Fixed | 7 |
Next to this one in the APRS World catalogue: 9M2OCS-7 · 9M2OCW-1 · 9M2OCW-10 · 9M2OCW-11 · 9M2OCW-12 · 9M2OCW-3 · 9M2OCW-4 · 9M2OCW-5 · 9M2OCW-7 · 9M2OCW-8