9M2OCW-10 is a fixed station in Malaysia, last reporting from grid square OJ11XL. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 12,849 of its packets have been logged in that time, averaging 75 a day. The last one travelled the path TCPIP*,qAC,MYAPRS before reaching APRS-IS. Its beacon carries the comment “Kota Masai LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw”. APRS operates on 144.390 MHz in Malaysia.
9M2OCW-10 sent 143 position reports between and .
| Received | Raw packet |
|---|---|
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS:=LMdh/hfxia !GKota Masai LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|#^%U| | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS:=LMdh/hfxia !GKota Masai LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|#]%U| | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS:=LMdh/hfxia !GKota Masai LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|#\%U| | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS:=LMdh/hfxia !GKota Masai LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|#[%U| | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS:=LMdh/hfxia !GKota Masai LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|#Z%U| | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS::9M2OCW-10:PARM.V_Batt | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS::9M2OCW-10:UNIT.VDC | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS::9M2OCW-10:EQNS.0,0.01,0 | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS:>Powered by aprs.my. For map view or android apps tracker, visit https://aprs.9m2ocw.com | |
9M2OCW-10>APLRG1,TCPIP*,qAC,MYAPRS:=LMdh/hfxia !GKota Masai LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|#Y%U| |
Connected to APRS-IS through MYAPRS.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2OCW-10 | Fixed | 12,849 | |
| 9M2OCW-3 | Digipeater | 17,798 | |
| 9M2OCW-B | Igate | 1,560 | |
| 9M2OCW-S | Igate | 1,731 | |
| 9M2OCW-7 | Mobile | 8,369 | |
| 9M2OCW-W | Fixed | 119 | |
| 9M2OCW-4 | Mobile | 602 | |
| 9M2OCW-9 | Mobile | 7,036 | |
| 9M2OCW-13 | Weather station | 3,189 | |
| 9M2OCW-11 | Fixed | 1,015 | |
| 9M2OCW-8 | Fixed | 40 | |
| 9M2OCW-1 | Fixed | 1,134 | |
| 9M2OCW-12 | Mobile | 8,076 | |
| 9M2OCW-5 | Mobile | 20 | |
| 9M2OCW-L | Fixed | 3 | |
| 9M2OCW-2 | Fixed | 7 |
Next to this one in the APRS World catalogue: 9M2NZR-10 · 9M2NZR-7 · 9M2OCS-1 · 9M2OCS-7 · 9M2OCW-1 · 9M2OCW-11 · 9M2OCW-12 · 9M2OCW-13 · 9M2OCW-3 · 9M2OCW-4