9M2OCW-11 is a fixed station in Malaysia, last reporting from grid square OJ11TK. It has been in the APRS World catalogue since 2026-09-20 (63 days), and 1,015 of its packets have been logged in that time, averaging 16 a day. The last one travelled the path TCPIP*,qAC,MYAPRS before reaching APRS-IS. Its beacon carries the comment “Kota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw”. APRS operates on 144.390 MHz in Malaysia.
9M2OCW-11 sent 41 position reports between and , covering 0.1 km.
| Received | Raw packet |
|---|---|
9M2OCW-11>APLRG1,TCPIP*,qAC,MYAPRS:>Powered by aprs.my. For map view or android apps tracker, visit https://aprs.9m2ocw.com | |
9M2OCW-11>APLRG1,TCPIP*,qAC,MYAPRS:=LMgR=h_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|$R!=!A| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!=$<)[| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!<$C)h| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!;$H)l| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!:$M)l| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!9$Q%E| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!8$U)l| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!7$Y)l| | |
9M2OCW-11>APLRG1,WIDE1-1,qAR,9W2IJB-1:=LMgVOh_{Ya !GKota Iskandar LoRa APRS iGate/digipeater station via 9M2OCW https://www.qrz.com/db/9m2ocw|!6$])l| |
Connected to APRS-IS through MYAPRS.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2OCW-S | Igate | 1,725 | |
| 9M2OCW-B | Igate | 1,554 | |
| 9M2OCW-10 | Fixed | 12,836 | |
| 9M2OCW-7 | Mobile | 8,366 | |
| 9M2OCW-3 | Digipeater | 17,789 | |
| 9M2OCW-W | Fixed | 119 | |
| 9M2OCW-4 | Mobile | 602 | |
| 9M2OCW-9 | Mobile | 7,036 | |
| 9M2OCW-13 | Weather station | 3,189 | |
| 9M2OCW-11 | Fixed | 1,015 | |
| 9M2OCW-8 | Fixed | 40 | |
| 9M2OCW-1 | Fixed | 1,134 | |
| 9M2OCW-12 | Mobile | 8,076 | |
| 9M2OCW-5 | Mobile | 20 | |
| 9M2OCW-L | Fixed | 3 | |
| 9M2OCW-2 | Fixed | 7 |
Next to this one in the APRS World catalogue: 9M2NZR-7 · 9M2OCS-1 · 9M2OCS-7 · 9M2OCW-1 · 9M2OCW-10 · 9M2OCW-12 · 9M2OCW-13 · 9M2OCW-3 · 9M2OCW-4 · 9M2OCW-5