E70ARA-10 is a fixed station in BA, last reporting from grid square JN83PX. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 14,782 of its packets have been logged in that time, averaging 86 a day. The last one travelled the path WIDE2-1,qAR,E70ARA-1 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.”. APRS operates on 144.800 MHz in BA.
E70ARA-10 sent 93 position reports between and .
| Received | Raw packet |
|---|---|
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#3%_| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#2%i| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#1%h| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#0%e| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#/%f| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#.%[| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#-%e| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E70ARA-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#,%f| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E71JC-15:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#+%`| | |
E70ARA-10>APLRG1,WIDE2-1,qAR,E7HQ-1:!L88FpRpD<a GLoRa APRS digipeater 433 / E7 RMZO/ARAuBIH/IARU R1 EMCOMM/Mountain "Vrana"-peak Stozer 1750 asl.|#*%b| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| E70ARA-1 | Fixed | 15,079 | |
| E70ARA-3 | Weather station | 15,305 | |
| E70ARA-10 | Fixed | 14,782 | |
| E70ARA-13 | Fixed | 32,510 | |
| E70ARA-4 | Fixed | 16,364 | |
| E70ARA-14 | Fixed | 13,845 | |
| E70ARA-7 | Fixed | 7,943 | |
| E70ARA-2 | Fixed | 12,843 | |
| E70ARA-9 | Fixed | 6,709 | |
| E70ARA-8 | Fixed | 1,824 |
Next to this one in the APRS World catalogue: E29XZ-1 · E29XZ-3 · E29XZ-5 · E29XZ-9 · E70ARA-1 · E70ARA-13 · E70ARA-14 · E70ARA-2 · E70ARA-3 · E70ARA-4