E70ARA-4 APRS: Live Position & Beacons, Bosnia and Herzegovina

Station details

Station type
Fixed
Country
BA
Last heard
First heard
Near
City of Bihać, Federation of Bosnia and Herzegovina, Bosnia and Herzegovina
Last position
44.82136, 15.86476 (grid JN74WT)
Packets heard
16,362
Last path
TCPIP*,qAC,T2ROMANIA
APRS frequency
144.800 MHz
Beacon comment
LoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD

E70ARA-4 is a fixed station in BA, last reporting from grid square JN74WT. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,362 of its packets have been logged in that time, averaging 95 a day. The last one travelled the path TCPIP*,qAC,T2ROMANIA before reaching APRS-IS. Its beacon carries the comment “LoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD”. APRS operates on 144.800 MHz in BA.

Track, last 24 hours

E70ARA-4 sent 96 position reports between and .

Recent APRS packets from E70ARA-4

ReceivedRaw packet
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+.%h|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+-%c|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+,%c|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|++%e|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+*%f|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+)%_|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+(%`|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+'%c|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+&%i|
E70ARA-4>APLRG1,TCPIP*,qAC,T2ROMANIA:!L7m4iRNqwa GLoRa433 APRS Digi+iGate/E7 EMCOMM/Asocijacija radioamatera u Bosni i Hercegovini-Radio klub "Mladost"Bihać E71ETC-Sysop E72RAD|+%%_|

Heard by, last 24 hours

Connected to APRS-IS through T2ROMANIA, T2FINLAND, T2CSNGRAD.

All stations of operator E70ARA

CallsignTypeLast heardPackets
E70ARA-14Fixed13,844
E70ARA-7Fixed7,942
E70ARA-1Fixed15,077
E70ARA-3Weather station15,303
E70ARA-10Fixed14,780
E70ARA-4Fixed16,362
E70ARA-13Fixed32,509
E70ARA-2Fixed12,843
E70ARA-9Fixed6,709
E70ARA-8Fixed1,824

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: E70ARA-10 · E70ARA-13 · E70ARA-14 · E70ARA-2 · E70ARA-3 · E70ARA-7 · E70BA · E70BA-D · E70BA-N · E70MI-B

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides