Byonics TinyTrak — APRS Device & Live User Stations

77Active users (7d)
APTWTOCALL
ByonicsManufacturer

Live Users of Byonics TinyTrak

Callsign TOCALL Last seen Location
AJ4FJ-13 APTW14 2s ago 34.229, -85.042
DO3RT-2 APTWR 5s ago 48.451, 13.330
K4PAR-1 APTW14 10s ago 33.355, -83.329
VE8SKI APTW14 20s ago 62.472, -114.372
F1ZVN-13 APTW14 39s ago 42.581, 1.809
F5ADL-3 APTWR 56s ago 43.831, 5.378
K4MUW-4 APTW01 58s ago 34.225, -85.209
N2XP-3 APTW14 1m ago 40.863, -74.672
KD0ARW-13 APTW14 1m ago 39.767, -99.326
9W2KEY-7 APTWR 1m ago 5.959, 102.326
F8DSM APTWR 1m ago 43.872, 5.393
HB9CMI-4 APTWR 1m ago 47.503, 8.961
C37AC APTWR 1m ago 42.545, 1.453
C33EP-1 APTWR 2m ago 42.506, 1.518
DO8MIM-13 APTWR 2m ago 51.309, 6.542
KI4SSU APTW01 2m ago 32.821, -97.222
WX5II-12 APTW01 3m ago 27.777, -97.394
IT9JFW-3 APTWR 3m ago 38.111, 13.350
VK6NP-1 APTW14 3m ago -31.988, 115.874
KC3BHK-2 APTW01 3m ago 39.377, -77.464
EA3GKP-10 APTW01 4m ago 28.466, -16.272
KC5EZZ-6 APTW01 4m ago 31.231, -99.839
DK1FF-13 APTWR 4m ago 50.837, 10.633
KC5EZZ-2 APTW14 5m ago 31.450, -100.509
W6MAF APTW01 5m ago 34.368, -117.408
DM3DP-11 APTWR 5m ago 50.962, 7.116
WX2NJ-13 APTW01 6m ago 39.885, -74.174
DL8MEK-12 APTWR 6m ago 47.928, 12.722
TI3LSK-14 APTWR 6m ago 9.892, -83.811
KD2UTC-1 APTWR 6m ago 40.410, -74.218
K7ZQU-7 APTW14 6m ago 44.413, -121.864
CRYC APTW14 6m ago 39.083, -76.116
ZL3TJ-3 APTWR 7m ago -41.317, 174.825
N9HXR-5 APTWR 7m ago 41.775, -88.242
N9HXR-1 APTWR 7m ago 41.775, -88.242
WA4IKQ APTW01 8m ago 28.608, -81.314
IT9JFW-2 APTWR 8m ago 38.111, 13.350
OK5TVR-1 APTWR 8m ago 49.784, 13.286
KC5TIL-3 APTW01 9m ago 32.686, -97.392
WY7ATH-2 APTW01 10m ago 41.261, -105.064
KC0KWD-1 APTWR 10m ago 40.444, -104.965
DL4NBA-1 APTW01 10m ago 49.437, 10.827
OM8AGG-1 APTWR 11m ago 48.687, 21.285
GCEMA APTW14 12m ago 39.026, -86.938
F5ADL APTWR 12m ago 43.629, 7.042
K0PFX-8 APTW14 12m ago 38.730, -90.425
ZL3GL-4 APTW14 13m ago -44.376, 171.213
WX5II-2 APTW01 14m ago 29.262, -99.748
WB6AHC-1 APTW01 14m ago 37.218, -121.852
DG1RVB-10 APTWR 15m ago 52.397, 13.038

About the Byonics TinyTrak

Long-running APRS tracker product line. Various models since the early 2000s. Tracker-only tier; pairs with any FM transmitter and a GPS.