SV9TNF-4 is a weather station in Greece, last reporting from grid square KM15TF. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 12,409 of its packets have been logged in that time, averaging 61 a day. The last one travelled the path TCPIP*,qAC,T2GREECE before reaching APRS-IS. Its beacon carries the comment “c247s025g061t084r000p000h70b10119 DewPoint: 22.8°C | HeatIndex: 32.5°C | WindChill: 28.9°C”. APRS operates on 144.800 MHz in Greece.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV9TNF-3 | Weather station | 98,494 | |
| SV9TNF-99 | Other | 22,805 | |
| SV9TNF-11 | Digipeater | 15,483 | |
| SV9TNF-56 | Weather station | 37,813 | |
| SV9TNF-51 | Weather station | 40,839 | |
| SV9TNF-57 | Weather station | 37,936 | |
| SV9TNF-58 | Weather station | 32,870 | |
| SV9TNF-54 | Weather station | 38,141 | |
| SV9TNF-59 | Weather station | 31,217 | |
| SV9TNF-52 | Weather station | 40,471 | |
| SV9TNF-55 | Weather station | 20,352 | |
| SV9TNF-10 | Fixed | 26,689 | |
| SV9TNF-13 | Other | 28,332 | |
| SV9TNF-1 | Other | 38,865 | |
| SV9TNF-5 | Other | 27,253 | |
| SV9TNF | Igate | 7,446 |
Next to this one in the APRS World catalogue: SV9TNF-10 · SV9TNF-11 · SV9TNF-13 · SV9TNF-2 · SV9TNF-3 · SV9TNF-5 · SV9TNF-51 · SV9TNF-52 · SV9TNF-54 · SV9TNF-55