SV9TNF-58 APRS: Live Weather & Position, Greece

Station details

Station type
Weather station
Country
Greece
Last heard
First heard
Near
Karpathos Municipal Unit, South Aegean, Greece
Last position
35.51183, 27.20317 (grid KM35OM)
Packets heard
32,874
Last path
TCPIP*,qAC,T2SPAIN
APRS frequency
144.800 MHz
Beacon comment
c171s004g007t060r000p000h83b10237 DewPoint: 13°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at | http://SV9TNF.HAM.GD

SV9TNF-58 is a weather station in Greece, last reporting from grid square KM35OM. It has been in the APRS World catalogue since 2026-07-29 (116 days), and 32,874 of its packets have been logged in that time, averaging 283 a day. The last one travelled the path TCPIP*,qAC,T2SPAIN before reaching APRS-IS. Its beacon carries the comment “c171s004g007t060r000p000h83b10237 DewPoint: 13°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at | http://SV9TNF.HAM.GD”. APRS operates on 144.800 MHz in Greece.

Current weather

Reported .

Temperature15.6 °C
Humidity83 %
Pressure1,023.7 hPa
Gusts3.1 m/s
Rain, last hour0 mm
Rain, last 24 hours0 mm

Track, last 24 hours

SV9TNF-58 sent 288 position reports between and .

Recent APRS packets from SV9TNF-58

ReceivedRaw packet
SV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@192346z3530.71N/02712.19E_c171s004g007t060r000p000h83b10237 DewPoint: 13°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.GD
SV9TNF-58>APRS,TCPIP*,qAC,T2RADOM:@191926z3530.71N/02712.19E_c206s003g009t060r000p000h83b10237 DewPoint: 12.9°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.
SV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN2:@191401z3530.71N/02712.19E_c180s002g003t060r000p000h83b10237 DewPoint: 13°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.G
SV9TNF-58>APRS,TCPIP*,qAC,T2FRANCE:@190836z3530.71N/02712.19E_c154s000g000t060r000p000h83b10234 DewPoint: 13°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.G
SV9TNF-58>APRS,TCPIP*,qAC,T2FINLAND:@190416z3530.71N/02712.19E_c215s005g005t061r000p000h83b10234 DewPoint: 13.1°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HA
SV9TNF-58>APRS,TCPIP*,qAC,T2PANAMA:@185851z3530.71N/02712.19E_c163s000g001t060r000p000h82b10234 DewPoint: 12.8°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM
SV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@185431z3530.71N/02712.19E_c172s001g005t060r000p000h82b10234 DewPoint: 12.8°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HA
SV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@184906z3530.71N/02712.19E_c185s000g001t060r000p000h81b10234 DewPoint: 12.5°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.
SV9TNF-58>APRS,TCPIP*,qAC,T2PANAMA:@184341z3530.71N/02712.19E_c180s001g001t061r000p000h81b10234 DewPoint: 12.6°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM
SV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@183921z3530.71N/02712.19E_c174s001g003t061r000p000h80b10234 DewPoint: 12.5°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.

Heard by, last 24 hours

Connected to APRS-IS through T2SPAIN, T2RADOM, T2SPAIN2.

All stations of operator SV9TNF

CallsignTypeLast heardPackets
SV9TNF-99Other22,812
SV9TNF-3Weather station98,502
SV9TNF-57Weather station37,940
SV9TNF-51Weather station40,843
SV9TNF-56Weather station37,817
SV9TNF-58Weather station32,874
SV9TNF-54Weather station38,145
SV9TNF-59Weather station31,221
SV9TNF-52Weather station40,475
SV9TNFIgate7,447
SV9TNF-55Weather station20,354
SV9TNF-11Digipeater15,484
SV9TNF-10Fixed26,690
SV9TNF-1Other38,867
SV9TNF-13Other28,333
SV9TNF-5Other27,255

Neighbouring callsigns

Next to this one in the APRS World catalogue: SV9TNF-52 · SV9TNF-54 · SV9TNF-55 · SV9TNF-56 · SV9TNF-57 · SV9TNF-59 · SV9TNF-6 · SV9TNF-9 · SV9TNF-99 · SV9TRA-N

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides