SV9TNF-56 is a weather station in Greece, last reporting from grid square KM26FR. It has been in the APRS World catalogue since 2026-07-11 (134 days), and 37,819 of its packets have been logged in that time, averaging 282 a day. The last one travelled the path TCPIP*,qAC,T2SPAIN before reaching APRS-IS. Its beacon carries the comment “c132s007g007t062r000p000h78b10200 DewPoint: 12.8°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at | http://SV9TNF.HAM.GD”. APRS operates on 144.800 MHz in Greece.
Reported .
| Temperature | 16.7 °C |
|---|---|
| Humidity | 78 % |
| Pressure | 1,020 hPa |
| Gusts | 3.1 m/s |
| Rain, last hour | 0 mm |
| Rain, last 24 hours | 0 mm |
SV9TNF-56 sent 288 position reports between and .
| Received | Raw packet |
|---|---|
SV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@193418z3644.66N/02425.29E_c132s007g007t062r000p000h78b10200 DewPoint: 12.8°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. | |
SV9TNF-56>APRS,TCPIP*,qAC,T2PANAMA:@192844z3644.66N/02425.29E_c153s010g010t062r000p000h78b10203 DewPoint: 12.8°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM | |
SV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@192408z3644.66N/02425.29E_c144s000g000t062r000p000h78b10203 DewPoint: 12.8°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HA | |
SV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@191920z3644.66N/02425.29E_c168s022g028t062r000p000h77b10203 DewPoint: 12.6°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. | |
SV9TNF-56>APRS,TCPIP*,qAC,T2GREECE:@191344z3644.66N/02425.29E_c156s017g018t062r000p000h77b10203 DewPoint: 12.6°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM | |
SV9TNF-56>APRS,TCPIP*,qAC,T2SJC:@190908z3644.66N/02425.29E_c143s010g010t062r000p000h77b10203 DewPoint: 12.6°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-56>APRS,TCPIP*,qAC,T2SJC:@190432z3644.66N/02425.29E_c144s015g017t062r000p000h76b10203 DewPoint: 12.3°C | HeatIndex: 16.5°C | WindChill: 16.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-56>APRS,TCPIP*,qAC,T2SJC:@185842z3644.66N/02425.29E_c192s000g000t062r000p000h76b10203 DewPoint: 12.3°C | HeatIndex: 16.5°C | WindChill: 16.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-56>APRS,TCPIP*,qAC,T2UKRAINE:@185418z3644.66N/02425.29E_c180s000g000t062r000p000h76b10203 DewPoint: 12.3°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HA | |
SV9TNF-56>APRS,TCPIP*,qAC,T2SJC:@184930z3644.66N/02425.29E_c162s016g017t062r000p000h76b10203 DewPoint: 12.3°C | HeatIndex: 16.6°C | WindChill: 16.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.GD |
Connected to APRS-IS through T2SPAIN, T2PANAMA, T2CSNGRAD.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV9TNF-3 | Weather station | 98,506 | |
| SV9TNF-99 | Other | 22,816 | |
| SV9TNF-51 | Weather station | 40,845 | |
| SV9TNF-59 | Weather station | 31,223 | |
| SV9TNF-56 | Weather station | 37,819 | |
| SV9TNF-54 | Weather station | 38,147 | |
| SV9TNF-57 | Weather station | 37,942 | |
| SV9TNF-58 | Weather station | 32,876 | |
| SV9TNF-52 | Weather station | 40,477 | |
| SV9TNF-55 | Weather station | 20,355 | |
| SV9TNF-10 | Fixed | 26,692 | |
| SV9TNF-11 | Digipeater | 15,485 | |
| SV9TNF-13 | Other | 28,337 | |
| SV9TNF-5 | Other | 27,256 | |
| SV9TNF-1 | Other | 38,868 | |
| SV9TNF | Igate | 7,447 |
Next to this one in the APRS World catalogue: SV9TNF-5 · SV9TNF-51 · SV9TNF-52 · SV9TNF-54 · SV9TNF-55 · SV9TNF-57 · SV9TNF-58 · SV9TNF-59 · SV9TNF-6 · SV9TNF-9