SV9TNF-51 is a weather station in Greece, last reporting from grid square KM25AM. It has been in the APRS World catalogue since 2026-07-01 (144 days), and 40,849 of its packets have been logged in that time, averaging 284 a day. The last one travelled the path TCPIP*,qAC,T2LAUSITZ before reaching APRS-IS. Its beacon carries the comment “c315s011g012t062r000p000h62b10173 DewPoint: 9.4°C | HeatIndex: 16.8°C | WindChill: 16.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at | http://SV9TNF.HAM.GD”. APRS operates on 144.800 MHz in Greece.
Reported .
| Temperature | 16.7 °C |
|---|---|
| Humidity | 62 % |
| Pressure | 1,017.3 hPa |
| Gusts | 5.4 m/s |
| Rain, last hour | 0 mm |
| Rain, last 24 hours | 0 mm |
SV9TNF-51 sent 288 position reports between and .
| Received | Raw packet |
|---|---|
SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@195337z3530.03N/02402.75E_c315s011g012t062r000p000h62b10173 DewPoint: 9.4°C | HeatIndex: 16.8°C | WindChill: 16.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. | |
SV9TNF-51>APRS,TCPIP*,qAC,T2BIO:@194913z3530.03N/02402.75E_c319s016g016t062r000p000h62b10173 DewPoint: 9.4°C | HeatIndex: 16.8°C | WindChill: 16.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@194347z3530.03N/02402.75E_c338s016g024t062r000p000h62b10173 DewPoint: 9.4°C | HeatIndex: 16.9°C | WindChill: 16.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. | |
SV9TNF-51>APRS,TCPIP*,qAC,T2FINLAND:@193923z3530.03N/02402.75E_c181s013g018t062r000p000h63b10173 DewPoint: 9.6°C | HeatIndex: 16.7°C | WindChill: 16.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. | |
SV9TNF-51>APRS,TCPIP*,qAC,T2SJC:@193358z3530.03N/02402.75E_c214s017g021t062r000p000h62b10173 DewPoint: 9.4°C | HeatIndex: 16.8°C | WindChill: 16.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-51>APRS,TCPIP*,qAC,T2LUBLIN:@192937z3530.03N/02402.75E_c347s015g018t062r000p000h61b10173 DewPoint: 9.4°C | HeatIndex: 16.9°C | WindChill: 16.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.G | |
SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@192408z3530.03N/02402.75E_c211s019g032t063r000p000h62b10173 DewPoint: 10°C | HeatIndex: 17.3°C | WindChill: 17.3°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM.G | |
SV9TNF-51>APRS,TCPIP*,qAC,T2NUERNBG:@191842z3530.03N/02402.75E_c287s018g034t064r000p000h61b10173 DewPoint: 9.8°C | HeatIndex: 17.5°C | WindChill: 17.5°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. | |
SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@191418z3530.03N/02402.75E_c346s017g021t064r000p000h60b10173 DewPoint: 9.8°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. | |
SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@190853z3530.03N/02402.75E_c344s014g024t064r000p000h60b10173 DewPoint: 9.8°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at [email] | http://SV9TNF.HAM. |
Connected to APRS-IS through T2LAUSITZ, T2BIO, T2FINLAND.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV9TNF-13 | Other | 28,339 | |
| SV9TNF-3 | Weather station | 98,514 | |
| SV9TNF-99 | Other | 22,819 | |
| SV9TNF-59 | Weather station | 31,227 | |
| SV9TNF-56 | Weather station | 37,823 | |
| SV9TNF-58 | Weather station | 32,880 | |
| SV9TNF-51 | Weather station | 40,849 | |
| SV9TNF-54 | Weather station | 38,151 | |
| SV9TNF-57 | Weather station | 37,946 | |
| SV9TNF-52 | Weather station | 40,481 | |
| SV9TNF-55 | Weather station | 20,357 | |
| SV9TNF | Igate | 7,448 | |
| SV9TNF-10 | Fixed | 26,693 | |
| SV9TNF-1 | Other | 38,870 | |
| SV9TNF-11 | Digipeater | 15,486 | |
| SV9TNF-5 | Other | 27,258 |
Next to this one in the APRS World catalogue: SV9TNF-13 · SV9TNF-2 · SV9TNF-3 · SV9TNF-4 · SV9TNF-5 · SV9TNF-52 · SV9TNF-54 · SV9TNF-55 · SV9TNF-56 · SV9TNF-57