SV9TNF-59 is a weather station in Greece, last reporting from grid square KM26RJ. It has been in the APRS World catalogue since 2026-08-03 (111 days), and 31,223 of its packets have been logged in that time, averaging 281 a day. The last one travelled the path TCPIP*,qAC,T2PANAMA before reaching APRS-IS. Its beacon carries the comment “c264s006g006t061r000p000h78b10159 DewPoint: 12°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at | http://SV9TNF.HAM.GD”. APRS operates on 144.800 MHz in Greece.
Reported .
| Temperature | 16.1 °C |
|---|---|
| Humidity | 78 % |
| Pressure | 1,015.9 hPa |
| Gusts | 2.7 m/s |
| Rain, last hour | 0 mm |
| Rain, last 24 hours | 0 mm |
SV9TNF-59 sent 288 position reports between and .
| Received | Raw packet |
|---|---|
SV9TNF-59>APRS,TCPIP*,qAC,T2PANAMA:@193442z3623.22N/02526.48E_c264s006g006t061r000p000h78b10159 DewPoint: 12°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2KA:@192942z3623.22N/02526.48E_c240s005g005t061r000p000h79b10169 DewPoint: 12.2°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2GB:@192442z3623.22N/02526.48E_c234s007g007t061r000p000h77b10169 DewPoint: 12°C | HeatIndex: 16°C | WindChill: 16°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2PANAMA:@191942z3623.22N/02526.48E_c204s000g000t061r000p000h77b10169 DewPoint: 11.9°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2ROMANIA:@191442z3623.22N/02526.48E_c270s000g000t060r000p000h77b10169 DewPoint: 11.8°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@190942z3623.22N/02526.48E_c252s000g000t060r000p000h77b10169 DewPoint: 11.8°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@190442z3623.22N/02526.48E_c252s000g000t061r000p000h78b10169 DewPoint: 12°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@185942z3623.22N/02526.48E_c216s000g000t061r000p000h78b10169 DewPoint: 12°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@185430z3623.22N/02526.48E_c240s000g000t061r000p000h78b10169 DewPoint: 12°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email] | http://SV9TNF.HAM.GD | |
SV9TNF-59>APRS,TCPIP*,qAC,T2NUERNBG:@184942z3623.22N/02526.48E_c210s000g000t061r000p000h79b10169 DewPoint: 12.2°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email] | http://SV9TNF.HAM.GD |
Connected to APRS-IS through T2PANAMA, T2KA, T2GB.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV9TNF-3 | Weather station | 98,506 | |
| SV9TNF-99 | Other | 22,816 | |
| SV9TNF-51 | Weather station | 40,845 | |
| SV9TNF-59 | Weather station | 31,223 | |
| SV9TNF-56 | Weather station | 37,819 | |
| SV9TNF-54 | Weather station | 38,147 | |
| SV9TNF-57 | Weather station | 37,942 | |
| SV9TNF-58 | Weather station | 32,876 | |
| SV9TNF-52 | Weather station | 40,477 | |
| SV9TNF-55 | Weather station | 20,355 | |
| SV9TNF-10 | Fixed | 26,692 | |
| SV9TNF-11 | Digipeater | 15,485 | |
| SV9TNF-13 | Other | 28,337 | |
| SV9TNF-5 | Other | 27,256 | |
| SV9TNF-1 | Other | 38,868 | |
| SV9TNF | Igate | 7,447 |
Next to this one in the APRS World catalogue: SV9TNF-54 · SV9TNF-55 · SV9TNF-56 · SV9TNF-57 · SV9TNF-58 · SV9TNF-6 · SV9TNF-9 · SV9TNF-99 · SV9TRA-N · SV9TRN-B