SV9TNF-52 is a weather station in Greece, last reporting from grid square KM25HJ. It has been in the APRS World catalogue since 2026-07-01 (144 days), and 40,474 of its packets have been logged in that time, averaging 281 a day. The last one travelled the path TCPIP*,qAC,T2PANAMA before reaching APRS-IS. Its beacon carries the comment “c150s016g021t058r000p000h83b10261 DewPoint: 11.8°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr”. APRS operates on 144.800 MHz in Greece.
Reported .
| Temperature | 14.4 °C |
|---|---|
| Humidity | 83 % |
| Pressure | 1,026.1 hPa |
| Gusts | 9.4 m/s |
| Rain, last hour | 0 mm |
| Rain, last 24 hours | 0 mm |
SV9TNF-52 sent 287 position reports between and .
| Received | Raw packet |
|---|---|
SV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@191937z3523.42N/02436.59E_c150s016g021t058r000p000h83b10261 DewPoint: 11.8°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@191417z3523.42N/02436.59E_c236s018g021t058r000p000h84b10261 DewPoint: 11.9°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@190857z3523.42N/02436.59E_c195s018g024t058r000p000h84b10257 DewPoint: 11.9°C | HeatIndex: 14.6°C | WindChill: 14.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@190337z3523.42N/02436.59E_c207s013g014t058r000p000h84b10257 DewPoint: 11.9°C | HeatIndex: 14.6°C | WindChill: 14.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@185937z3523.42N/02436.59E_c184s012g016t058r000p000h84b10261 DewPoint: 11.8°C | HeatIndex: 14.4°C | WindChill: 14.4°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@185417z3523.42N/02436.59E_c234s014g019t058r000p000h84b10261 DewPoint: 11.9°C | HeatIndex: 14.6°C | WindChill: 14.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2NUERNBG:@184857z3523.42N/02436.59E_c228s012g014t058r000p000h84b10261 DewPoint: 11.8°C | HeatIndex: 14.4°C | WindChill: 14.4°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2PRT:@184338z3523.42N/02436.59E_c219s010g021t058r000p000h83b10261 DewPoint: 11.8°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2NUERNBG:@183820z3523.42N/02436.59E_c224s011g012t058r000p000h83b10261 DewPoint: 11.9°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr | |
SV9TNF-52>APRS,TCPIP*,qAC,T2KA:@183422z3523.42N/02436.59E_c198s013g014t058r000p000h83b10261 DewPoint: 11.9°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr |
Connected to APRS-IS through T2PANAMA, T2ROMANIA, T2SPAIN.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| SV9TNF-99 | Other | 22,811 | |
| SV9TNF-3 | Weather station | 98,500 | |
| SV9TNF-51 | Weather station | 40,842 | |
| SV9TNF-57 | Weather station | 37,939 | |
| SV9TNF-56 | Weather station | 37,816 | |
| SV9TNF-59 | Weather station | 31,220 | |
| SV9TNF-58 | Weather station | 32,873 | |
| SV9TNF-52 | Weather station | 40,474 | |
| SV9TNF-54 | Weather station | 38,144 | |
| SV9TNF-11 | Digipeater | 15,484 | |
| SV9TNF-10 | Fixed | 26,690 | |
| SV9TNF-1 | Other | 38,867 | |
| SV9TNF-55 | Weather station | 20,353 | |
| SV9TNF-13 | Other | 28,333 | |
| SV9TNF-5 | Other | 27,255 | |
| SV9TNF | Igate | 7,446 |
Next to this one in the APRS World catalogue: SV9TNF-2 · SV9TNF-3 · SV9TNF-4 · SV9TNF-5 · SV9TNF-51 · SV9TNF-54 · SV9TNF-55 · SV9TNF-56 · SV9TNF-57 · SV9TNF-58