SV9TNF-52 APRS: Live Weather & Position, Rethymno, Greece

Station details

Station type
Weather station
Country
Greece
Last heard
First heard
Near
Rethymno, Region of Crete, Greece
Last position
35.39033, 24.60983 (grid KM25HJ)
Packets heard
40,474
Last path
TCPIP*,qAC,T2PANAMA
APRS frequency
144.800 MHz
Beacon comment
c150s016g021t058r000p000h83b10261 DewPoint: 11.8°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr

SV9TNF-52 is a weather station in Greece, last reporting from grid square KM25HJ. It has been in the APRS World catalogue since 2026-07-01 (144 days), and 40,474 of its packets have been logged in that time, averaging 281 a day. The last one travelled the path TCPIP*,qAC,T2PANAMA before reaching APRS-IS. Its beacon carries the comment “c150s016g021t058r000p000h83b10261 DewPoint: 11.8°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr”. APRS operates on 144.800 MHz in Greece.

Current weather

Reported .

Temperature14.4 °C
Humidity83 %
Pressure1,026.1 hPa
Gusts9.4 m/s
Rain, last hour0 mm
Rain, last 24 hours0 mm

Track, last 24 hours

SV9TNF-52 sent 287 position reports between and .

Recent APRS packets from SV9TNF-52

ReceivedRaw packet
SV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@191937z3523.42N/02436.59E_c150s016g021t058r000p000h83b10261 DewPoint: 11.8°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@191417z3523.42N/02436.59E_c236s018g021t058r000p000h84b10261 DewPoint: 11.9°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@190857z3523.42N/02436.59E_c195s018g024t058r000p000h84b10257 DewPoint: 11.9°C | HeatIndex: 14.6°C | WindChill: 14.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@190337z3523.42N/02436.59E_c207s013g014t058r000p000h84b10257 DewPoint: 11.9°C | HeatIndex: 14.6°C | WindChill: 14.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@185937z3523.42N/02436.59E_c184s012g016t058r000p000h84b10261 DewPoint: 11.8°C | HeatIndex: 14.4°C | WindChill: 14.4°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2SPAIN:@185417z3523.42N/02436.59E_c234s014g019t058r000p000h84b10261 DewPoint: 11.9°C | HeatIndex: 14.6°C | WindChill: 14.6°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2NUERNBG:@184857z3523.42N/02436.59E_c228s012g014t058r000p000h84b10261 DewPoint: 11.8°C | HeatIndex: 14.4°C | WindChill: 14.4°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2PRT:@184338z3523.42N/02436.59E_c219s010g021t058r000p000h83b10261 DewPoint: 11.8°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2NUERNBG:@183820z3523.42N/02436.59E_c224s011g012t058r000p000h83b10261 DewPoint: 11.9°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr
SV9TNF-52>APRS,TCPIP*,qAC,T2KA:@183422z3523.42N/02436.59E_c198s013g014t058r000p000h83b10261 DewPoint: 11.9°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 0 W/m² | powered by https://www.hotel-babis.gr

Heard by, last 24 hours

Connected to APRS-IS through T2PANAMA, T2ROMANIA, T2SPAIN.

All stations of operator SV9TNF

CallsignTypeLast heardPackets
SV9TNF-99Other22,811
SV9TNF-3Weather station98,500
SV9TNF-51Weather station40,842
SV9TNF-57Weather station37,939
SV9TNF-56Weather station37,816
SV9TNF-59Weather station31,220
SV9TNF-58Weather station32,873
SV9TNF-52Weather station40,474
SV9TNF-54Weather station38,144
SV9TNF-11Digipeater15,484
SV9TNF-10Fixed26,690
SV9TNF-1Other38,867
SV9TNF-55Weather station20,353
SV9TNF-13Other28,333
SV9TNF-5Other27,255
SV9TNFIgate7,446

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: SV9TNF-2 · SV9TNF-3 · SV9TNF-4 · SV9TNF-5 · SV9TNF-51 · SV9TNF-54 · SV9TNF-55 · SV9TNF-56 · SV9TNF-57 · SV9TNF-58

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides